Subheading 9503.00
EU TARICToys, including riding toys o/than bicycles, puzzles, reduced scale models
28 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 9503.00.10.00 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages | 0.00 % |
| 9503.00.21.10 | Ornamental dolls dressed so as to reflect the folklore characteristic of the country of origin, hand-made | 4.70 % |
| 9503.00.21.90 | Other | 4.70 % |
| 9503.00.29.00 | Parts and accessories | 0.00 % |
| 9503.00.30.00 | Electric trains, including tracks, signals and other accessories therefor; reduced-size (scale) model assembly kits | 0.00 % |
| 9503.00.35.00 | Of plastics | 4.70 % |
| 9503.00.39.10 | Hand-made, of wood | 0.00 % |
| 9503.00.39.90 | Other | 0.00 % |
| 9503.00.41.00 | Stuffed | 4.70 % |
| 9503.00.49.10 | Hand-made, of wood | 0.00 % |
| 9503.00.49.90 | Other | 0.00 % |
| 9503.00.55.10 | Hand-made, of wood | 0.00 % |
| 9503.00.55.90 | Other | 0.00 % |
| 9503.00.61.10 | Hand-made | 0.00 % |
| 9503.00.61.90 | Other | 0.00 % |
| 9503.00.69.00 | Other | 4.70 % |
| 9503.00.70.00 | Other toys, put up in sets or outfits | 4.70 % |
| 9503.00.75.00 | Of plastics | 4.70 % |
| 9503.00.79.00 | Of other materials | 0.00 % |
| 9503.00.81.10 | Hand-made, of wood | 0.00 % |
| 9503.00.81.90 | Other | 0.00 % |
| 9503.00.85.00 | Die-cast miniature models of metal | 4.70 % |
| 9503.00.87.00 | Portable interactive electronic education devices primarily designed for children | 0.00 % |
| 9503.00.95.30 | Miniature engine: -consisting of a plastic body, -containing a spring, -providing movement of gear shafts with spring tension, for use in the manufacture of the toys under heading 9503 | 4.70 % |
| 9503.00.95.40 | Miniature engine driven by mechanical friction: -consisting of a plastic body, -with shaft length 10,5 cm or more but not more than 14,5 cm, -containing a metal disc, -creating movement by causing the gears to rotate with the friction force, for use in the manufacture of the toys under heading 9503 | 4.70 % |
| 9503.00.95.90 | Other | 4.70 % |
| 9503.00.99.10 | Hand-made, of wood | 0.00 % |
| 9503.00.99.90 | Other | 0.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.