Subheading 0403.90
US HTSOther
20 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 0403.90.02 | Sour cream, fluid, n/o 45% by wt. butterfat, subject to gen. note 15 of the HTS | 3.2 cents/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 0403.90.04 | Sour cream, fluid, n/o 45% by wt. butterfat, subject to add. US note 5 to Ch.4 | 3.2 cents/liter | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0403.90.16 | Sour cream, fluid, n/o 45% by wt. butterfat, not subject to gen nte 15 or add US note 5 to Ch.4 | 77.2 cents/liter | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,SG) 5.1 cents/liter (PA) See 9822.04.05 (AU) See 9823.01.01-9823.01.07 (S+) |
| 0403.90.20 | Fluid buttermilk | 0.34 cents/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0403.90.37 | Sour cream, dried, n/o 6% by wt. butterfat, subject to gen. note 15 of the HTS | 3.3 cents/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0403.90.41 | Sour cream, dried, n/o 6% by wt. butterfat, subject to add. US note 12 to Ch. 4 | 3.3 cents/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0403.90.45 | Sour cream, dried, n/o 6% by wt. butterfat, not subject to gen nte 15 or add. US note 12 to Ch. 4 | 87.6 cents/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 5.8 cents/kg (CO,KR,PA) See 9822.04.20 (AU) See 9823.06.01-9823.06.09 (S+) |
| 0403.90.47 | Sour cream, dried, o/6% but n/o 35% by wt. butterfat, subject to gen. note 15 of the HTS | 6.8 cents/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0403.90.51 | Sour cream, dried, o/6% but n/o 35% by wt. butterfat, subject to add. US note 8 to Ch. 4 | 6.8 cents/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0403.90.55 | Sour cream, dried, o/6% but n/o 35% by wt. butterfat, not subject to gen nte 15 or add. US note 8 to Ch. 4 | $1.092/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 7.2 cents/kg (CO,KR,PA) See 9822.04.20 (AU) See 9823.06.01-9823.06.09 (S+) |
| 0403.90.57 | Sour cream, dried, o/35% but n/o 45% by wt. butterfat, subject to gen. note 15 of the HTS | 13.7 cents/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0403.90.61 | Sour cream, dried, o/35% but n/o 45% by wt. butterfat, subject to add. US note 9 to Ch. 4 | 13.7 cents/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0403.90.65 | Sour cream, dried, o/35% but n/o 45% by wt. butterfat, not subject to gen nte 15 or add. US note 9 to Ch. 4 | $1.556/kg | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 10.3 cents/kg (CO,PA) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) |
| 0403.90.72 | Sour cream, o/45% by wt. butterfat, subject to gen. note 15 of the HTS | 12.3 cents/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0403.90.74 | Sour cream, o/45% by wt. butterfat, subject to add. US note 6 to Ch. 4 | 12.3 cents/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0403.90.78 | Sour cream, o/45% by wt. butterfat, not subject to gen nte 15 or add. US note 6 to Ch. 4 | $1.646/kg | Free (BH,CL,CO,JO,KR,MA,OM,P,PE,SG) 10.9 cents/kg (PA) See 9822.04.10 (AU) See 9823.03.01-9823.03.12 (S+) See 9908.04.01 (IL) |
| 0403.90.85 | Fermented milk o/than dried fermented milk or o/than dried milk with added lactic ferments | 17% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0403.90.87 | Curdled milk/cream/kephir & other fermentd or acid. milk/cream descr.in gen. note 15 | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0403.90.90 | Curdled milk/cream/kephir & other fermentd or acid. milk/cream subject to add US note 10 to Ch.4 | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0403.90.95 | Curdled milk/cream/kephir & other fermentd or acid. milk/cream subj to GN 15 or Ch4 US note 10 | $1.034/kg + 17% | Free (BH,CL,JO,KR,MA,OM,P,SG) 6.8 cents/kg + 1.1% (PA) See 9822.04.25 (AU) See 9823.06.01-9823.06.09 (S+) See 9918.04.60, 9918.04.64 (CO) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.