Subheading 0404.10
US HTSWhey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter
8 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 0404.10.05 | Whey protein concentrates | 8.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0404.10.08 | Modified whey (except protein conc.), subject to gen. note 15 of the HTS | 13% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0404.10.11 | Modified whey (except protein conc.), wheth/not conc. or sweetened, subject to add US note 10 to Ch.4 | 13% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0404.10.15 | Modified whey (except protein conc.), wheth/not conc. or sweetened, not subject to gen. note 15 or | $1.035/kg + 8.5% | Free (BH,CL,JO,KR,MA,OM,P,PE,SG) 6.9 cents/kg + 0.5% (PA) See 9822.04.25 (AU) See 9823.06.01-9823.06.09 (S+) See 9918.04.60, 9918.04.65 (CO) |
| 0404.10.20 | Fluid whey, whether or not concentrated or containing added sweeteners | 0.34 cents/liter | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 0404.10.48 | Whey (except modified whey), dried, whether or not conc. or sweetened, subject to gen. note 15 of the HTS | 3.3 cents/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0404.10.50 | Whey (except modified whey), dried, whether or not conc. or sweetened, subject to add. US note 12 to Ch. 4 | 3.3 cents/kg | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0404.10.90 | Whey (except modified whey), dried, whether or not conc. or sweetened, not subject to gen. note 15 or add US nte 12 to Ch.4 | 87.6 cents/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 5.8 cents/kg (CO,KR,PA) See 9822.04.20 (AU) See 9823.06.01-9823.06.09 (S+) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.