Subheading 0406.20
US HTSGrated or powdered cheese, of all kinds
38 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 0406.20.10 | Roquefort cheese, grated or powdered | 8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.15 | Stilton cheese, grated or powdered, subject to add. US note 24 to Ch. 4 | 17% | Free (CO,JO,KR,OM,PA,PE,S) |
| 0406.20.22 | Blue-veined cheese (except Roquefort or Stilton), grated or powdered, subject to gen. note 15 of the HTS | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.24 | Blue-veined cheese (except Roquefort or Stilton), grated or powdered, subject to add. US note 17 to Ch.4 | 20% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.28 | Blue-veined cheese (except Roquefort or Stilton), grated or powdered, not subject to gen nte 15 or add. US note 17 to Ch.4 | $2.269/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 15.1 cents/kg (KR) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.52 (CO) See 9919.04.50, 9919.04.51, 9919.04.61 (PA) |
| 0406.20.29 | Cheddar cheese, grated or powdered, subject to gen. note 15 of the HTS | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.31 | Cheddar cheese, grated or powdered, subject to add. US note 18 to Ch. 4 | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.33 | Cheddar cheese, grated or powdered, not subject to gen. note 15 or add. US note 18 to Ch. 4 | $1.227/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 8.1 cents/kg (KR) See 9822.04.45 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.53 (CO) See 9919.04.50, 9919.04.52, 9919.04.62 (PA) |
| 0406.20.34 | Colby cheese, grated or powdered, subject to gen. note 15 of the HTS | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.36 | Colby cheese, grated or powdered, subject to add. US note 19 to Ch. 4 | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.39 | Colby cheese, grated or powdered, not describ. in gen. note 15 or add. US note 19 to Ch. 4 | $1.055/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 7 cents/kg (KR) See 9822.04.50 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.54 (CO) See 9919.04.50, 9919.04.53, 9919.04.63 (PA) |
| 0406.20.43 | Edam and gouda cheese, grated or powdered, subject to gen. note 15 of the HTS | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.44 | Edam and gouda cheese, grated or powdered, subject to add. US note 20 to Ch. 4 | 15% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.48 | Edam and gouda cheese, grated or powdered, not subject to gen note 15 or add. US nte 20 to Ch. 4 | $1.803/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 12 cents/kg (KR) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.55 (CO) See 9919.04.50, 9919.04.54, 9919.04.64 (PA) |
| 0406.20.49 | Romano (cows milk), reggiano, provolone, provoletti, sbrinz and goya, grated or powdered, subject to gen. note 15 to HTS | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.51 | Romano, reggiano, provolone, provoletti, sbrinz and goya, made from cow's milk, grated or powdered, subject to add US note 21 to Ch.4 | 15% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.53 | Romano, reggiano, provolone, provoletti, sbrinz and goya, made from cow's milk, grated or powdered, not subj to Ch4 US nte 21 or GN15 | $2.146/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 14.3 cents/kg (KR) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) |
| 0406.20.54 | Reggiano, provolone, provoletti, sbrinz and goya cheeses, not made from cow's milk, grated or powdered | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.55 | Cheeses made from sheep's milk, including mixtures of such cheeses, grated or powdered | 9.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.56 | Cheese (including mixtures) nesoi, grated or powdered, subject to gen. note 15 of the HTS | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.57 | Cheese containing or processed from bryndza, gjetost, gammelost, nokkelost or roquefort cheeses, grated or powdered | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.61 | Cheese containing or processed from blue-veined cheese (except roquefort), grated/powdered, subject to add US note 17 to Ch.4 | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.63 | Cheese containing or processed from blue-veined cheese (except roquefort), grated/powdered, not subject to add US note 17 to Ch.4 | $2.269/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 15.1 cents/kg (KR) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.52 (CO) See 9919.04.50, 9919.04.51, 9919.04.61 (PA) |
| 0406.20.65 | Cheese containing or processed from cheddar cheese, grated or powdered, subject to add US note 18 to Ch. 4 | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.67 | Cheese containing or processed from cheddar cheese, grated or powdered, not subject to add US note 18 to Ch. 4 | $1.227/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 8.1 cents/kg (KR) See 9822.04.45 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.53 (CO) See 9919.04.50, 9919.04.52, 9919.04.62 (PA) |
| 0406.20.69 | Cheese containing or processed from american-type cheese (except cheddar), grated or powdered, subject to add US note 19 to Ch. 4 | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.71 | Cheese containing or processed from american-type cheese (except cheddar), grated or powdered, not subject to add US note 19 to Ch. 4 | $1.055/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 7 cents/kg (KR) See 9822.04.50 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.54 (CO) See 9919.04.50, 9919.04.53, 9919.04.63 (PA) |
| 0406.20.73 | Cheese containing or processed from edam or gouda cheeses, grated or powdered, subject to add US note 20 to Ch.4 | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.75 | Cheese containing or processed from edam or gouda cheeses, grated or powdered, not subject to add US note 20 to Ch. 4 | $1.803/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 12 cents/kg (KR) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.55 (CO) See 9919.04.50, 9919.04.54, 9919.04.64 (PA) |
| 0406.20.77 | Cheese containing or processed from italian-type cheeses made from cow's milk, grated or powdered, subject to add US note 21 to Ch. 4 | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.79 | Cheese containing or processed from italian-type cheeses made from cow's milk, grated or powdered, not subject to add US note 21 to Ch. 4 | $2.146/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 14.3 cents/kg (KR) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.56 (CO) See 9919.04.50, 9919.04.55, 9919.04.65 (PA) |
| 0406.20.81 | Cheese containing or processed from swiss, emmentaler or gruyere-process cheeses, grated or powdered, subject to add US nte 22 to Ch.4 | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.83 | Cheese containing or processed from swiss, emmentaler or gruyere-process cheeses, grated or powdered, not subject to add US nte 22 to Ch. 4 | $1.386/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 9.2 cents/kg (KR) See 9822.04.40 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.57 (CO) See 9919.04.50, 9919.04.56, 9919.04.66 (PA) |
| 0406.20.85 | Cheese (including mixtures), nesoi, n/o 0.5% by wt. of butterfat, grated or powdered, subject to add US note 23 to Ch. 4 | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.87 | Cheese (including mixtures), nesoi, n/o 0.5% by wt. of butterfat, grated or powdered, not subject to add US note 23 to Ch. 4 | $1.128/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 7.5 cents/kg (KR) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.58 (CO) See 9919.04.50, 9919.04.57, 9919.04.67 (PA) |
| 0406.20.89 | Cheese (including mixtures), nesoi, o/0.5% by wt of butterfat, w/cow's milk, grated or powdered, subject to add US note 16 to Ch. 4 | 10% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0406.20.91 | Cheese (including mixtures), nesoi, o/0.5% by wt of butterfat, w/cow's milk, grated or powdered, not subject to add US note 16 to Ch. 4 | $1.509/kg | Free (BH,CL,JO,MA,OM,P,PE,SG) 10 cents/kg (KR) See 9822.04.35 (AU) See 9823.04.01-9823.04.54 (S+) See 9908.04.05 (IL) See 9918.04.50, 9918.04.51 (CO) See 9919.04.40, 9919.04.41-9919.04.42 (PA) |
| 0406.20.95 | Cheese (including mixtures), nesoi, o/0.5% by wt of butterfat, not containing cow's milk, grated or powdered | 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.