Subheading 0714.90
US HTSOther
9 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 0714.90.05 | Chinese water chestnuts, fresh or chilled | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0714.90.39 | Fresh or chilled arrowroot/salep/Jerusalem artichokes/similar roots & tubers, nesoi | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0714.90.41 | Mixtures of pea pods and Chineses water chestnuts, frozen | 7.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0714.90.42 | Other mixtures of Chinese water chestnuts, frozen | 14% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0714.90.44 | Chinese water chestnuts, not mixed, frozen | Free | — |
| 0714.90.46 | Frozen dasheens/arrowroot/salep/Jerusalem artichokes/similar roots & tubers, nesoi | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0714.90.48 | Chinese water chestnuts, dried | 8.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 0714.90.51 | Dried dasheens, arrowroot, salep, Jerusalem artichokes and similar roots and tubers nesoi, in the form of pellets | Free | — |
| 0714.90.61 | Dried dasheens, arrowroot, salep, Jerusalem artichokes, and similar roots and tubers nesoi, whether or not sliced but not in pellets | 8.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.