Subheading 5101.21
US HTSUnimproved wool and other wool not finer than 46s, degreased, not further processed, shorn, not carded or combed, for special uses
7 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 5101.21.10 | Unimproved wool and other wool not finer than 46s, degreased, not further processed, shorn, not carded or combed, for special uses | Free | — |
| 5101.21.15 | Unimproved wool and other wool not finer than 40s, degreased, not further processed, shorn, not carded or combed, not for special uses | Free | — |
| 5101.21.30 | Wool, excl. unimproved, finer than 40s but not 44s, degreased, not further processed, shorn, not carded or combed, not for special uses | Free | — |
| 5101.21.35 | Wool, excl. unimproved, finer than 44s but not 46s, degreased, not further processed, shorn, not carded or combed, not for special uses | Free | — |
| 5101.21.40 | Wool, excl. unimproved, finer than 46s, degreased, not further processed, shorn, not carded or combed, not for special uses | 20.6 cents/clean kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 5101.21.65 | Unimproved wool and other wool, not finer than 46s, degreased, shorn, not carbonized, not carded or combed | Free | — |
| 5101.21.70 | Unimproved wool and other wool, finer than 46s, degreased, shorn, not carbonized, not carded or combed | 6.5 cents/kg + 5.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.