Subheading 5201.00
US HTSCotton, not carded or combed, having a staple length under 19.05 mm (3/4 inch), harsh or rough
12 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 5201.00.05 | Cotton, not carded or combed, having a staple length under 19.05 mm (3/4 inch), harsh or rough | Free | — |
| 5201.00.12 | Cotton, n/carded or combed, having a staple length < 28.575 mm (1-1/8 inches), n/harsh or rough, described in gen. note 15 | Free | — |
| 5201.00.14 | Cotton, n/carded or combed, having a staple length < 28.575 mm (1-1/8 inches), n/harsh or rough, quota described in ch 52 add'l US note 5 | Free | — |
| 5201.00.18 | Cotton, not carded or combed, having a staple length under 28.575 mm (1-1/8 inches), n/harsh or rough, nesoi | 31.4 cents/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) 3.1 cents/kg (PA) |
| 5201.00.22 | Cotton, not carded or combed, staple length of 28.575 mm or more but under 34.925 mm, described in gen. note 15 | 4.4 cents/kg | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 5201.00.24 | Cotton,n/carded or combed,harsh or rough,staple length 29.36875 mm or more but n/o 34.925 mm,white in color,quota descrd ch 52 add US note 6 | 4.4 cents/kg | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201.00.28 | Cotton, not carded or combed, harsh or rough, staple length of 29.36875 mm or more but under 34.925 mm & white in color, nesoi | 31.4 cents/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) 3.1 cents/kg (PA) |
| 5201.00.34 | Cotton, not carded or combed, staple length of 28.575 mm or more but under 34.925 mm, other, quota described in chapter 52 add'l US note 7 | 4.4 cents/kg | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201.00.38 | Cotton, not carded or combed, staple length of 28.575 mm or more but under 34.925 mm, nesoi | 31.4 cents/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) 3.1 cents/kg (PA) |
| 5201.00.55 | Cotton, not carded or combed, having a staple length of 34.925 mm or more, described in the gen. note 15 | 1.5 cents/kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5201.00.60 | Cotton, not carded or combed, having a staple length of 34.925 mm or more, quota described in chapter 52 add'l US note 8 | 1.5 cents/kg | Free (BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201.00.80 | Cotton, not carded or combed, having a staple length of 34.925 mm or more, nesoi | 31.4 cents/kg | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PE,S,SG) 3.1 cents/kg (PA) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.