Subheading 6201.40
US HTSMen's or boys' overcoats, carcoats, capes & similar coats of man-made fibers, not knit or crocheted, cont. 15% or more by wt of down, etc
13 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 6201.40.10 | Men's or boys' overcoats, carcoats, capes & similar coats of man-made fibers, not knit or crocheted, cont. 15% or more by wt of down, etc | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.15 | Men's or boys' overcoats, carcoats, capes & similar coats of man-made fibers, not knit or crocheted, cont. 36 percent or more of wool, nesoi | 49.7 cents/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.20 | Men's or boys' overcoats, carcoats, capes & similar coats, not knit or crocheted, of manmade fibers, nesoi | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.25 | Rec perf outwear, men's/boys' anoraks, windbreakers & similar articles, not knit/crochet, of man-made fibers, cont. 15% or more by wt of down, etc | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.35 | Rec perf outwear, men's/boys' padded, sleeveless jackets, not knit/crochet, man-made fibers, not containing 15% or more by weight of down, etc | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.40 | Rec perf outwear, men's/boys' anoraks, etc, nesoi, not knit/crochet, of manmade fibers, containing 36 percent or more of wool or fine animal hair | 49.5 cents/kg + 19.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.45 | Rec perf outwear, men's/boys' anoraks, windbreakers and similar articles, not knitted or crocheted, of manmade fibers, nesoi, water resistant | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.50 | Rec perf outwear, men's/boys' anoraks, windbreakers and similar articles, not knitted or crocheted, of manmade fibers, nesoi | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.55 | Men's/boys' anoraks, windbreakers & similar articles, not knit/crochet, man-made fibers, cont. 15% or more by wt of down, etc, o/than rec perf outwear | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.60 | Men's/boys' padded, sleeveless jackets, not knit/crochet, man-made fibers, not containing 15% or more by wt of down, etc, o/than rec perf outwear | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.65 | Men's/boys' anoraks, etc, nesoi, not knit/crochet, manmade fibers, containing 36 percent or more of wool or fine animal hair, o/than rec perf outwear | 49.5 cents/kg + 19.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.70 | Men's or boys' anoraks, windbreakers & similar articles, not knitted or crocheted, of manmade fibers, nesoi, water resistant, o/than rec perf outwear | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201.40.75 | Men's or boys' anoraks, windbreakers and similar articles, not knitted or crocheted, of manmade fibers, nesoi, o/than rec perf outwear | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.