Subheading 6216.00
US HTSIce hockey and field hockey gloves, not knitted or crocheted, impregnated, coated or covered with plastics or rubber
20 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 6216.00.05 | Ice hockey and field hockey gloves, not knitted or crocheted, impregnated, coated or covered with plastics or rubber | Free | — |
| 6216.00.08 | Gloves, mittens & mitts, for sports, including ski & snowmobile gloves, etc., not knitted/crocheted, impreg. or cov. with plastic/rubber | 0.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6216.00.13 | Gloves etc. (excl. for sports etc.), not k/c, impreg. etc. with plas/rub, w/o four., cut & sewn, of veg. fibers, over 50% by wt. plas/rub | 12.5% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6216.00.17 | Gloves etc. (excl. for sports), not k/c, impreg. etc. with plas/rub, w/o four., cut & sewn, of veg. fibers, cont. <50% by wt. plas./rubber | 23.5% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) 22.5% (E) |
| 6216.00.19 | Gloves, mittens and mitts(excl sports), w/o four, impreg etc, cut & sewn from pre-exist impreg fab, of non-veg fib, con > 50% wt plas/rub | 11.1 cents/kg + 5.5% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) 11.1¢/kg + 4.5% (E) |
| 6216.00.21 | Gloves, mittens and mitts(excl sports), w/o four, impreg etc, cut & sewn from pre-exist impreg fab, of non-veg fib, con < 50% wt plas/rub | 20.6 cents/kg + 10.3% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) 20.6¢/kg + 8.1% (E) |
| 6216.00.24 | Gloves, mittens and mitts(excl sports), w/o four, impreg etc, not cut & sewn from pre-exist fab, con 50% or more wt cotton/mmf, not k/c | 13.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) 10.7% (E) |
| 6216.00.26 | Gloves, mittens and mitts(excl sports), w/o four, impreg etc, not cut & sewn from pre-exist fab, con under 50% wt cotton or mmf, not k/c | 7% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) 6% (E) |
| 6216.00.29 | Gloves, mittens and mitts(excl sports), impreg, etc., with fourchettes, cont 50% or more by wt of coton, mmf or combo thereof, not knit/croc | 13% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6216.00.31 | Gloves, mittens and mitts(excl sports), impreg, etc., with fourchettes, cont under 50% by wt of coton, mmf or combo thereof, not knit/croc | 7% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6216.00.33 | Ice hockey and field hockey gloves, not knitted or crocheted, of cotton, not impregnated, coated or covered with plastics or rubber | Free | — |
| 6216.00.35 | Gloves, mittens & mitts, all the foregoing for sports use, including ski & snowmobile gloves, mittens & mitts, of cotton | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6216.00.38 | Gloves, mittens & mitts (excl. for sports), not impregnated, coated or covered with plastics or rubber, of cotton, without fourchettes | 23.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) 22.5% (E) |
| 6216.00.41 | Gloves, mittens & mitts (excl. for sports), not impregnated, coated or covered with plastics or rubber, of cotton, with fourchettes | 23.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6216.00.43 | Ice hockey and field hockey gloves, not knitted or crocheted, of man-made fibers, not impregnated etc. with plastics or rubber | Free | — |
| 6216.00.46 | Gloves, mittens & mitts, for sports use, incl. ski & snowmobile, of man-made fibers, not impregnated/coated with plastics or rubber | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6216.00.54 | Gloves, mittens & mitts (excl. for sports), not impregnated, coated or covered with plastics or rubber, of man-made fibers, w/o fourchettes | 20.7 cents/kg + 10.4% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) 20.7¢/kg + 8.2% (E) |
| 6216.00.58 | Gloves, mittens & mitts (excl. for sports), not impregnated, coated or covered with plastics or rubber, of mmf, with fourchettes | 20.7 cents/kg + 10.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6216.00.80 | Gloves, mittens and mitts, not knitted or crocheted, of wool or fine animal hair, nesoi | 3.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 6216.00.90 | Gloves, mittens and mitts, not knitted or crocheted, of textile materials nesoi | 3.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.