Subheading 6505.00
US HTSHair-nets of any material, whether or not lined or trimmed
13 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 6505.00.01 | Hair-nets of any material, whether or not lined or trimmed | 9.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6505.00.04 | Hats and headgear of fur felt made from hat forms and hat bodies of 6501 | Free | — |
| 6505.00.08 | Hats and headgear made from hat forms and hat bodies of 6501, except of fur felt | 13.5 cents/kg + 6.3% + 1.9 cents/article | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 6505.00.15 | Hats and headgear, of cotton and/or flax, knitted | 7.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM,P, PA,PE,S,SG) |
| 6505.00.20 | Headwear, of cotton, not knitted; certified hand-loomed and folklore hats & headgear, of cotton or flax, not knitted | 7.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA, NP,OM,P,PA,PE,S,SG) |
| 6505.00.25 | Hats and headgear, of cotton or flax, not knitted, not certified hand-loomed folklore goods | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM,P, PA,PE,S,SG) |
| 6505.00.30 | Hats and headgear, of wool, knitted or crocheted or made up from knitted or crocheted fabric | 25.4 cents/kg + 7.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 6505.00.40 | Hats and headgear, of wool, made up from felt or of textile material, not knitted or crocheted or made up from knitted or crocheted fabric | 31 cents/kg + 7.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 6505.00.50 | Hats and headgear, of man-made fibers, knitted or crocheted or made up from knitted or crocheted fabric, wholly or in part of braid | 6.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 6505.00.60 | Hats and headgear, of man-made fibers, knitted or crocheted or made up from knitted or crocheted fabrics, not in part of braid | 20 cents/kg + 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 6505.00.70 | Hats and headgear, of man-made fibers, made up from felt or of textile material, not knitted or crocheted, wholly or in part braid | 6.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6505.00.80 | Hats and headgear, of man-made fibers, made up from felt or of textile material, not knitted or crocheted, not in part of braid | 18.7 cents/kg + 6.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 6505.00.90 | Hats and headgear, of textile materials (other than of cotton, flax, wool or man-made fibers), nesoi | 20.7 cents/kg + 7.5% | Free (AU,BH, CL,CO,IL, JO,KR,MA,NP,OM,P, PA,PE,S,SG) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.