Subheading 8528.69
US HTSIncomplete or unfinished color video projectors, w/o cathode-ray tube, flat panel screen or similar display device, incorp. VCR or player
13 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 8528.69.05 | Incomplete or unfinished color video projectors, w/o cathode-ray tube, flat panel screen or similar display device, incorp. VCR or player | Free | — |
| 8528.69.10 | Incomplete or unfinished color video projectors, w/o cathode-ray tube, flat panel screen or similar display, not incorp. VCR or player | Free | — |
| 8528.69.15 | Non-high definition color video projectors, with a cathode-ray tube, incorporating VCR or player | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.69.20 | Non-high definition color video projectors, with a cathode-ray tube, not incorporating VCR or player | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528.69.25 | High definition color video projectors, with a cathode-ray tube, incorporating VCR or player | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.69.30 | High definition color video projectors, with a cathode-ray tube, not incorporating VCR or player | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528.69.35 | Color video projectors w/flat panel screen, video display diagonal not over 34.29 cm, incorporating VCR or player | Free | — |
| 8528.69.40 | Color video projectors w/flat panel screen, video display diagonal over 34.29 cm, incorporating VCR or player | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.69.45 | Color video projectors w/flat panel screen, video display diagonal not over 34.29 cm, not incorporating VCR or player | Free | — |
| 8528.69.50 | Color video projectors w/flat panel screen, video display diagonal over 34.29 cm, not incorporating VCR or player | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528.69.55 | Color video projectors nesoi, incorporating video recording or reproducing apparatus | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.69.60 | Color video projectors nesoi, not incorporating a video recording or reproducing apparatus | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528.69.70 | Black and white or other monochrome video projectors | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.