Subheading 8528.72
US HTSIncomplete or unfinished color tv reception apparatus, presented w/o a display device, incorp. VCR or player
22 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 8528.72.04 | Incomplete or unfinished color tv reception apparatus, presented w/o a display device, incorp. VCR or player | Free | — |
| 8528.72.08 | Incomplete or unfinished color tv reception apparatus, presented w/o a display device, n/incorp. VCR or player | Free | — |
| 8528.72.12 | Non-high definition color television reception apparatus, nonprojection, w/CRT, video display diag. not ov 34.29 cm, incorp. a VCR or player | Free | — |
| 8528.72.16 | Non-high def. color television reception app., nonprojection, w/CRT, display diag. ov 34.29 cm but n/ov 35.56 cm, incorp. VCR or player | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.20 | Non-high def. color television reception app., nonprojection, w/CRT, video display diag. not ov 34.29 cm, not incorporating VCR or player | Free | — |
| 8528.72.24 | Non-high def. color television reception app., nonprojection, w/CRT, display diag. ov 34.29 cm but n/ov 35.56 cm, n/incorp. VCR or player | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.28 | Non-high definition color television reception app., nonprojection, w/CRT, video display diag. ov 35.56 cm, incorporating a VCR or player | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.32 | Non-high definition color television reception apparatus, nonprojection, w/CRT, video display diag. ov 35.56 cm, not incorp. a VCR or player | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.36 | Non-high definition color television reception apparatus, projection type, with a cathode-ray tube, incorporating a VCR or player | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.40 | Non-high definition color television reception apparatus, projection type, with a cathode-ray tube, not incorporating a VCR or player | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.44 | High definition color television reception apparatus, nonprojection, with cathode-ray tube, incorporating a VCR or player | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.48 | High definition color television reception apparatus, nonprojection, with cathode-ray tube, not incorporating a VCR or player | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.52 | High definition color television reception apparatus, projection type, with cathode-ray tube, incorporating a VCR or player | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.56 | High definition color television reception apparatus, projection type, with cathode-ray tube, not incorporating a VCR or player | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.62 | Color television reception apparatus w/flat panel screen, video display diagonal n/ov 34.29 cm, incorporating a VCR or player | Free | — |
| 8528.72.64 | Color television reception apparatus w/flat panel screen, video display diagonal over 34.29 cm, incorporating a VCR or player | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.68 | Color television reception apparatus w/flat panel screen, video display diagonal n/o 34.29 cm, not incorporating a VCR or player | Free | — |
| 8528.72.72 | Color television reception apparatus w/flat panel screen, video display diagonal over 34.29 cm, not incorporating a VCR or player | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.76 | Color television reception apparatus nesoi, video display diagonal not over 34.29 cm, incorporating a VCR or player | Free | — |
| 8528.72.80 | Color television reception apparatus nesoi, video display diagonal over 34.29 cm, incorporating a VCR or player | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528.72.84 | Color television reception apparatus nesoi, video display diagonal not over 34.29 cm, not incorporating a VCR or player | Free | — |
| 8528.72.97 | Color television reception apparatus nesoi, video display diagonal over 34.29 cm, not incorporating a VCR or player, nesoi | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.