Subheading 9603.10
US HTSWhiskbrooms, wholly or pt. of broom corn, n/o $0.96 each, first 61,655 doz in calendar year classif. In 9603.10.05-9603.10.35
7 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9603.10.05 | Whiskbrooms, wholly or pt. of broom corn, n/o $0.96 each, first 61,655 doz in calendar year classif. In 9603.10.05-9603.10.35 | 8% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 9603.10.15 | Whiskbrooms, wholly or pt. of broom corn, n/o $0.96 each, >first 61,655 dz in calendar year classif. In 9603.10.05-9603.10.35 | 5 cents each | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 9603.10.35 | Whiskbrooms, wholly or pt. of broom corn, over $0.96 each | 14% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603.10.40 | Brooms (o/than whiskbrooms), wholly or in part broom corn, val. n/o 96 cents ea, first 121478 dz in calendar yr, class. in 9603.10 | 8% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 9603.10.50 | Brooms (o/than whiskbrooms), wholly or in part broom corn, val. n/o 96 cents ea, in excess of 121478 dz in calendar yr., class in 9603.10 | 32 cents each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603.10.60 | Brooms (o/than whiskbrooms), wholly or in part broom corn, val. ov 96 cents each | 32% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603.10.90 | Brooms & brushes of twigs or vegetable materials (o/than broom corn) bound together, w/ or w/o handles | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.