Subheading 9619.00
US HTSSanitary napkins and tampons, diapers and diaper liners and similar sanitary articles, of plastics
19 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9619.00.05 | Sanitary napkins and tampons, diapers and diaper liners and similar sanitary articles, of plastics | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9619.00.11 | Sanitary napkins and tampons, diapers and diaper liners and similar sanitary articles, of paper pulp | Free | — |
| 9619.00.15 | Sanitary napkins and tampons, diapers and diaper liners and similar sanitary articles, other than of paper pulp | Free | — |
| 9619.00.21 | Sanitary towels and tampons, diapers and diaper liners for babies and similar sanitary articles, of wadding of cotton | 3.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 9619.00.25 | Sanitary towels and tampons, diapers and diaper liners for babies & similar sanitary articles, of wadding of other textile materials, nesoi | 6.3% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 9619.00.31 | Babies' diapers, knitted or crocheted, of cotton, nesoi | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 9619.00.33 | Babies' diapers nesoi, of cotton, not knitted or crocheted | 9.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 9619.00.41 | Babies' diapers, not knitted or crocheted, nesoi, of synthetic fibers | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 9619.00.43 | Babies' diapers, not knitted or crocheted, nesoi, of artificial fibers | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 9619.00.46 | Babies diapers, of textile materials (except wool, cotton or mmf), containing under 70% by weight of silk, k/c | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 9619.00.48 | Babies' diapers, of textile mats(except wool, cotton or mmf), cont under 70% by wt of silk or silk waste, not k/c | 2.8% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 9619.00.61 | Other sanitary garments nesoi, knitted or crocheted, of cotton | 10.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9619.00.64 | Other sanitary garments nesoi, knitted or crocheted, of man-made fibers | 14.9% | Free (AU,BH,CL, CO,IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 9619.00.68 | Other sanitary garments, nesoi, of textile materials (except wool, cotton or mmf), < 70% by wt of silk or silk waste, knitted/crocheted | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 9619.00.71 | Other sanitary garments nesoi, not knitted or crocheted, of cotton | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P,PA, PE,S,SG) |
| 9619.00.74 | Other sanitary garments nesoi, not knitted or crocheted, of man-made fibers | 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9619.00.78 | Men's or boys' other sanitary garments, nesoi, of tex mat(except wool, cotton or mmf), cont under 70% by wt of silk, not k/c | 2.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 9619.00.79 | Women's or girls' other sanitary garments, nesoi, of tex mat(except wool, cotton or mmf), cont under 70% by wt of silk, not k/c | 7.3% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9619.00.90 | Other sanitary included articles of textile materials, nesoi | 7% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.