Subheading 9823.08
US HTSUSMCA goods: other dairy products of Mexico or of USA
37 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9823.08.01 | USMCA goods: other dairy products of Mexico or of USA | Free | Free (S+) |
| 9823.08.02 | USMCA goods: other dairy products of Canada subject to the quantitative limitations of note 8 | Free | Free (S+) |
| 9823.08.04 | USMCA goods: other dairy products of Canada provided for in 1704.90.58, over quota | Free | 40¢/kg + 10.4% (S+) |
| 9823.08.05 | USMCA goods: other dairy products of Canada provided for in 1806.20.26, over quota | Free | 37.2¢/kg + 4.3% (S+) |
| 9823.08.06 | USMCA goods: other dairy products of Canada provided for in 1806.20.28, over quota | Free | 52.8¢/kg + 4.3% (S+) |
| 9823.08.07 | USMCA goods: other dairy products of Canada provided for in 1806.20.36, over quota | Free | 37.2¢/kg + 4.3% (S+) |
| 9823.08.08 | USMCA goods: other dairy products of Canada provided for in 1806.20.38, over quota | Free | 52.8¢/kg + 4.3% (S+) |
| 9823.08.09 | USMCA goods: other dairy products of Canada provided for in 1806.20.82, over quota | Free | 37.2¢/kg + 8.5% (S+) |
| 9823.08.10 | USMCA goods: other dairy products of Canada provided for in 1806.20.83, over quota | Free | 52.8¢/kg + 8.5% (S+) |
| 9823.08.11 | USMCA goods: other dairy products of Canada provided for in 1806.20.87, over quota | Free | 37.2¢/kg + 8.5% (S+) |
| 9823.08.12 | USMCA goods: other dairy products of Canada provided for in 1806.20.89, over quota | Free | 52.8¢/kg + 8.5% (S+) |
| 9823.08.13 | USMCA goods: other dairy products of Canada provided for in 1806.32.06, over quota | Free | 37.2¢/kg + 4.3% (S+) |
| 9823.08.14 | USMCA goods: other dairy products of Canada provided for in 1806.32.08, over quota | Free | 52.8¢/kg + 4.3% (S+) |
| 9823.08.15 | USMCA goods: other dairy products of Canada provided for in 1806.32.16, over quota | Free | 37.2¢/kg + 4.3% (S+) |
| 9823.08.16 | USMCA goods: other dairy products of Canada provided for in 1806.32.18, over quota | Free | 52.8¢/kg + 4.3% (S+) |
| 9823.08.17 | USMCA goods: other dairy products of Canada provided for in 1806.32.70, over quota | Free | 37.2¢/kg + 6% (S+) |
| 9823.08.18 | USMCA goods: other dairy products of Canada provided for in 1806.32.80, over quota | Free | 52.8¢/kg + 6% (S+) |
| 9823.08.19 | USMCA goods: other dairy products of Canada provided for in 1806.90.08, over quota | Free | 37.2¢/kg + 6% (S+) |
| 9823.08.20 | USMCA goods: other dairy products of Canada provided for in 1806.90.10, over quota | Free | 52.8¢/kg + 6% (S+) |
| 9823.08.21 | USMCA goods: other dairy products of Canada provided for in 1806.90.18, over quota | Free | 37.2¢/kg + 6% (S+) |
| 9823.08.22 | USMCA goods: other dairy products of Canada provided for in 1806.90.20, over quota | Free | 52.8¢/kg + 6% (S+) |
| 9823.08.23 | USMCA goods: other dairy products of Canada provided for in 1806.90.28, over quota | Free | 37.2¢/kg + 6% (S+) |
| 9823.08.24 | USMCA goods: other dairy products of Canada provided for in 1806.90.30, over quota | Free | 52.8¢/kg + 6% (S+) |
| 9823.08.25 | USMCA goods: other dairy products of Canada provided for in 1901.10.16, over quota | Free | $1.035/kg + 14.9% (S+) |
| 9823.08.26 | USMCA goods: other dairy products of Canada provided for in 1901.10.26, over quota | Free | $1.035/kg + 14.9% (S+) |
| 9823.08.27 | USMCA goods: other dairy products of Canada provided for in 1901.10.36, over quota | Free | $1.035/kg + 14.9% (S+) |
| 9823.08.28 | USMCA goods: other dairy products of Canada provided for in 1901.10.44, over quota | Free | $1.035/kg + 14.9% (S+) |
| 9823.08.29 | USMCA goods: other dairy products of Canada provided for in 1901.10.56, over quota | Free | $1.035/kg + 13.6% (S+) |
| 9823.08.30 | USMCA goods: other dairy products of Canada provided for in 1901.10.66, over quota | Free | $1.035/kg + 13.6% (S+) |
| 9823.08.31 | USMCA goods: other dairy products of Canada provided for in 1901.20.15, over quota | Free | 42.3¢/kg + 8.5% (S+) |
| 9823.08.32 | USMCA goods: other dairy products of Canada provided for in 1901.20.50, over quota | Free | 42.3¢/kg + 8.5% (S+) |
| 9823.08.33 | USMCA goods: other dairy products of Canada provided for in 1901.90.62, over quota | Free | $1.035/kg + 13.6% (S+) |
| 9823.08.34 | USMCA goods: other dairy products of Canada provided for in 1901.90.65, over quota | Free | $1.035/kg + 13.6% (S+) |
| 9823.08.35 | USMCA goods: other dairy products of Canada provided for in 2105.00.40, over quota | Free | 50.2¢/kg + 17% (S+) |
| 9823.08.36 | USMCA goods: other dairy products of Canada provided for in 2106.90.09, over quota | Free | 86.2¢/kg (S+) |
| 9823.08.37 | USMCA goods: other dairy products of Canada provided for in 2106.90.66, over quota | Free | 70.4¢/kg + 8.5% (S+) |
| 9823.08.38 | USMCA goods: other dairy products of Canada provided for in 2106.90.87, over quota | Free | 28.8¢/kg + 8.5% (S+) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.