Subheading 9903.01
US HTSArticles the product of Mexico, as provided for in U.S. note 2(a) to this subchapter (including potash)
99 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9903.01.01 | Articles the product of Mexico, as provided for in U.S. note 2(a) to this subchapter (including potash) | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.01.01 | Articles the product of Mexico, as provided for in U.S. note 2(a) to this subchapter | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.01.02 | Articles the product of Mexico that are donations, as provided for in U.S. note 2(b) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.03 | Articles the product of Mexico that are informational materials | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.04 | Articles that are entered free of duty under GN 11 of the HTS as related to USMCA | No change | The duty provided in the applicable subheading |
| 9903.01.05 | Potash that is the product of Mexico, as provided in the U.S. 2(c) to this subchapter | Subheading rate + 10% | No change |
| 9903.01.10 | Articles the product of Canada as provided for in U.S. note 2(j) to this subchapter (including potash) | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.01.10 | Articles the product of Canada as provided for in U.S. note 2(j) to this subchapter | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.01.10 | Articles the product of Canada as provided for in U.S. note 2(j) to this subchapter | Subheading rate + 35% | The duty provided in the applicable subheading + 35% |
| 9903.01.11 | Articles the product of Canada that are donations, as provided for in U.S. note 2(k) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.12 | Articles the product of Canada that are informational materials | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.13 | Articles the products of Canada, crude oil, natural gas, and other energy resources | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.01.14 | Articles that are entered free of duty under GN 11 of the HTS as related to USMCA | No change | The duty provided in the applicable subheading |
| 9903.01.15 | Potash that is the product of Canada, as provided in the U.S. 2(l) to this subchapter | Subheading rate + 10% | No change |
| 9903.01.16 | Articles the product of Canada determined by U.S. Customs and Border Protection to have been transshipped to evade applicable duties | Subheading rate + 40% | The duty provided in the applicable subheading |
| 9903.01.20 | Articles the product of China and Hong Kong, as provided for in U.S. note 2(s) to this subchapter | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.01.21 | Articles the product of China and Hong Kong that are donations, as provided for in U.S. note 2(t) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.22 | Articles the product of China and Hong Kong that are informational materials | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.23 | Articles the product of China and Hong Kong that are on the final mode of transport prior to February 1, 2025 | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.24 | Except for products described in 9903.01.21-9903.01.23 articles the product of China as provided for in US note 2(u) to this subch | Subheading rate + 20% | The duty provided in the applicable subheading + 20% |
| 9903.01.24 | Except for products described in 9903.01.21-9903.01.23, or US note 2(w) to this subchapter articles the product of China as prov. in note 2(u) | Subheading rate + 20% | The duty provided in the applicable subheading + 20% |
| 9903.01.24 | Except for products described in 9903.01.21, 9903.01.22, 9903.01.23, articles the product of China, as provided for in note 2(u) to this subch | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.01.25 | Except for 9903.01.26-9903.01.33 and 9903.01.34, articles the product of any country, except for enumerated in US note 2(v)(xiii) to this subch | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.01.25 | Articles the product of any country, except as described in 9903.01.269903.01.33, and except 9903.01.34, as provided for in note 2(v) to this subch | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.01.25 | Articles the product of any country, except described in 9903.01.269903.01.33, 9903.01.34 and 9903.96.01, as prov'd in Note 2(v) to this subch | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.01.25 | Articles of any country, except in 9903.01.269903.01.33, 9903.02.029903.02.71, 9903.96.01, 9903.01.34, 9903.02.01, as in note 2 to this subch | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.01.25 | Articles the product of any country, except 9903.02.02-9903.02.77, 9903.96.01-9903.96.02, 9903.01.34 and 9903.02.01 as in note 2(v) to this subch | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.01.25 | Articles product of any country, except 9903.01.269903.01.34, 9903.02.019903.02.78, 9903.96.019903.96.02, as provided in note 2(v) to this subch | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.01.25 | Articles product of any country, except for products and headings, as provided in note 2(v) to this subchapter | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.01.26 | Articles the product of Canada, as provided for in subdivision (v)(iv) of U.S. note 2 to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.27 | Articles the product of Mexico, as provided for in subdivision (v)(v) of U.S. note 2 to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.28 | Articles the product of any country that were loaded onto a vessel before April 5, 2025; and are entered for consumption after April 5, 2025 | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.29 | Articles the product of any country identified in general note 3(b) | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.30 | Articles that are donations intended to be used to relieve human suffering, as provided for in US note 2(v)(ii) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.31 | Articles that are informational materials | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.32 | Articles the product of any country, classified in the subheadings enumerated in subdivision (v)(iii) of U.S. note 2 to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.33 | Articles or derivatives of iron, steel, passenger vehicles and its parts, light trucks and its parts, as provided in US note 2(v) to this subch | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.33 | Articles as provided in US note 2(v)(vi) through 2(v)(xii) to this subch | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.33 | Articles/derivatives of iron, steel, aluminum, wood, passenger vehicles, light trucks, and copper, as in note 2(v)(vi)-2(v)(xii) to this subch | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.33 | Iron, steel, aluminum, wood, passenger vehicles, MDHD, light trucks, and copper, of any country, as in note 2(v)(vi)-2(v)(xv) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.34 | The U.S. content provides at least 20% of the Customs value of the imported article, as in subdivision US note 2(v)(xii) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.34 | The U.S. content provides at least 20% of the Customs value of the imported article, as in subdivision US note 2(v)(xiii) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.34 | The U.S. content provides at least 20% of the Customs value of the imported article, as in subdivision US note 2(v)(xvi) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.43 | Articles the product of Cameroon or the Democratic Republic of the Congo, as provided in US note 2(v) to this subchapter | Subheading rate + 11% | The duty provided in the applicable subheading + 11% |
| 9903.01.44 | Except for 9903.01.289903.01.33 and 9903.01.34, articles the product of Chad or Equatorial Guinea, as provided in US note 2(v) to this subchapter | Subheading rate + 13% | The duty provided in the applicable subheading + 13% |
| 9903.01.45 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Nigeria, as provided in US note 2(v) to this subchapter | Subheading rate + 14% | The duty provided in the applicable subheading + 14% |
| 9903.01.46 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Norway or Venezuela, as provided in US note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.01.47 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Mozambique, as provided in US note 2(v) to this subchapter | Subheading rate + 16% | The duty provided in the applicable subheading + 16% |
| 9903.01.48 | Articles the product of Israel, Malawi, Philippines, or Zambia, as provided in US note 2(v) to this subchapter | Subheading rate + 17% | The duty provided in the applicable subheading + 17% |
| 9903.01.49 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Nicaragua or Zimbabwe, as provided in US note 2(v) to this subchapter | Subheading rate + 18% | The duty provided in the applicable subheading + 18% |
| 9903.01.50 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of European Union or Jordan as provided in US note 2(v) to this subchapter | Subheading rate + 20% | The duty provided in the applicable subheading + 20% |
| 9903.01.51 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Côte d`Ivoire or Namibia, as provided in US note 2(v) to this subchapter | Subheading rate + 21% | The duty provided in the applicable subheading + 21% |
| 9903.01.52 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Vanuatu, as provided in US note 2(v) to this subchapter | Subheading rate + 22% | The duty provided in the applicable subheading + 22% |
| 9903.01.53 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Brunei, Japan, or Malaysia, as provided in US note 2(v) to this subchapter | Subheading rate + 24% | The duty provided in the applicable subheading + 24% |
| 9903.01.54 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of South Korea, as provided in US note 2(v) to this subchapter | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.01.55 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of India, as provided in US note 2(v) to this subchapter | Subheading rate + 26% | The duty provided in the applicable subheading + 26% |
| 9903.01.56 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Kazakhstan, as provided in US note 2(v) to this subchapter | Subheading rate + 27% | The duty provided in the applicable subheading + 27% |
| 9903.01.57 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Tunisia, as provided in US note 2(v) to this subchapter | Subheading rate + 28% | The duty provided in the applicable subheading + 28% |
| 9903.01.58 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Pakistan, as provided in US note 2(v) to this subchapter | Subheading rate + 29% | The duty provided in the applicable subheading + 29% |
| 9903.01.59 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Algeria, Nauru, or South Africa, as provided in US note 2(v) to this subch | Subheading rate + 30% | The duty provided in the applicable subheading + 30% |
| 9903.01.60 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Libya, Moldova, or Switzerland, as provided in US note 2(v) to this subch | Subheading rate + 31% | The duty provided in the applicable subheading + 31% |
| 9903.01.61 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Angola, Fiji, Indonesia, or Taiwan, as provided in US note 2(v) to this subch | Subheading rate + 32% | The duty provided in the applicable subheading + 32% |
| 9903.01.62 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of North Macedonia, as provided in US note 2(v) to this subchapter | Subheading rate + 33% | The duty provided in the applicable subheading + 33% |
| 9903.01.63 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of China, incl. Hong Kong and Macau, as provided in US note 2(v) to this subch | Subheading rate + 84% | The duty provided in the applicable subheading + 84% |
| 9903.01.63 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of China, incl. Hong Kong and Macau, as provided in US note 2(v) to this subch | Subheading rate + 125% | The duty provided in the applicable subheading + 125% |
| 9903.01.63 | Except for 9903.01.28-9903.01.33 and 9903.01.34, and except as prov in US note 2(w), articles the prod of China as prov. In note 2(v) to this subch | Subheading rate + 125% | The duty provided in the applicable subheading + 125% |
| 9903.01.63 | Except for 9903.01.28-9903.01.33 and 9903.01.34, and except as prov in US note 2(w), articles the prod of China as prov in note 2(v) to this subch | Subheading rate + 34% | The duty provided in the applicable subheading + 34% |
| 9903.01.64 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Bosnia and Herzegovina, as provided in US note 2(v) to this subchapter | Subheading rate + 35% | The duty provided in the applicable subheading + 35% |
| 9903.01.65 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Thailand, as provided in US note 2(v) to this subchapter | Subheading rate + 36% | The duty provided in the applicable subheading + 36% |
| 9903.01.66 | Articles the product of Bangladesh, Botswana, Liechtenstein, or Serbia, as provided in US note 2(v) to this subchapter | Subheading rate + 37% | The duty provided in the applicable subheading + 37% |
| 9903.01.67 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Guyana, as provided in US note 2(v) to this subchapter | Subheading rate + 38% | The duty provided in the applicable subheading + 38% |
| 9903.01.68 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Iraq, as provided in US note 2(v) to this subchapter | Subheading rate + 39% | The duty provided in the applicable subheading + 39% |
| 9903.01.69 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Mauritius, as provided in US note 2(v) to this subchapter | Subheading rate + 40% | The duty provided in the applicable subheading + 40% |
| 9903.01.70 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Falkland Islands or Syria, as provided in US note 2(v) to this subchapter | Subheading rate + 41% | The duty provided in the applicable subheading + 41% |
| 9903.01.71 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Myanmar (Burma) or Sri Lanka, as provided in US note 2(v) to this subchapter | Subheading rate + 44% | The duty provided in the applicable subheading + 44% |
| 9903.01.72 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Vietnam, as provided in US note 2(v) to this subchapter | Subheading rate + 46% | The duty provided in the applicable subheading + 46% |
| 9903.01.73 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Madagascar, as provided in US note 2(v) to this subchapter | Subheading rate + 47% | The duty provided in the applicable subheading + 47% |
| 9903.01.74 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Laos, as provided in US note 2(v) to this subchapter | Subheading rate + 48% | The duty provided in the applicable subheading + 48% |
| 9903.01.75 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Cambodia, as provided in US note 2(v) to this subchapter | Subheading rate + 49% | The duty provided in the applicable subheading + 49% |
| 9903.01.76 | Except for 9903.01.28-9903.01.33 and 9903.01.34, articles the product of Lesotho, as provided in US note 2(v) to this subchapter | Subheading rate + 50% | The duty provided in the applicable subheading + 50% |
| 9903.01.77 | Except for products described in headings 9903.01.78-9903.01.83, articles the product of Brazil , as provided for in note 2(x) to this subchapter | Subheading rate + 40% | The duty provided in the applicable subheading + 40% |
| 9903.01.78 | Articles the product of Brazil loaded onto a vessel 7 days after the date of the EO, and are entered for consumption, or withdrawn before 10/5/2025 | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.79 | Articles the product of Brazil that are donations, intended to be used to relieve human suffering, as provided for in note 2(x)(ii) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.80 | Articles the product of Brazil that are informational materials | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.81 | Articles the product of Brazil, classified in the subheadings enumerated in note 2(x)(iii) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.81 | Articles the product of Brazil, classified in the subheadings enumerated in note 2(x)(iii)(a) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.82 | Articles of civil aircraft of Brazil, enumerated in note 2(x)(iv) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.83 | Articles of Brazil as provided in note (x)(v) through (x)(xi) of note 2 to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.83 | Articles/derivatives of Brazil of iron, steel, aluminum, wood, passngr vehicles, light trucks, and copper, as in note 2(x)(v)-(x)(xi) to this subch | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.83 | Of Brazil of iron, steel, aluminum, wood, passngr vehicles, light trucks, MDHD, and copper, as in note 2(x)(v)-(x)(xiv) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.84 | Articles the product of India entered for consumption, or withdrawn after August 27, 2025, as provided for in note 2(z) to this subchapter | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.01.85 | Articles the product of India that (1) were loaded onto a vessel before August 27, 2025; and (2) are entered for consumption before Sept 17, 2025 | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.86 | Articles the product of India, classified in the subheadings enumerated in subdivision note 2(v)(iii) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.87 | Articles of India, as provided in note 2(z)(iii) through (z)(ix) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.87 | Articles/derivatives of India of iron, steel, aluminum, wood, passngr vehicles, light trucks, and copper, as in note 2(z)(iii)-(z)(ix) to this subch | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.87 | Of India of iron, steel, aluminum, wood, passenger vehicles, light trucks, MDHD, and copper, as in note 2(z)(iii)-(z)(xiii) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.88 | Articles the product of India that are donations | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.89 | Articles the product of India that are informational materials | Subheading rate | The duty provided in the applicable subheading |
| 9903.01.90 | Articles the product of Brazil, as provided for in note 2(x)(iii)(b) of this subchapter | Subheading rate | The duty provided in the applicable subheading |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.