Subheading 9903.02
US HTSArticles the product of any country determined by U.S. Customs and Border Protection to have been transshipped to evade applicable duties
82 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9903.02.01 | Articles the product of any country determined by U.S. Customs and Border Protection to have been transshipped to evade applicable duties | Subheading rate + 40% | The duty provided in the applicable subheading + 40% |
| 9903.02.02 | Articles the product of Afghanistan as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.03 | Articles the product of Algeria as provided for in note 2(v) to this subchapter | Subheading rate + 30% | The duty provided in the applicable subheading + 30% |
| 9903.02.04 | Articles the product of Angola as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.05 | Articles the product of Bangladesh as provided for in note 2(v) to this subchapter | Subheading rate + 20% | The duty provided in the applicable subheading + 20% |
| 9903.02.06 | Articles the product of Bolivia as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.07 | Articles the product of Bosnia and Herzegovina as provided for in note 2(v) to this subchapter | Subheading rate + 30% | The duty provided in the applicable subheading + 30% |
| 9903.02.08 | Articles the product of Botswana as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.09 | Articles the product of Brazil as provided for in note 2(v) to this subchapter | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.02.10 | Articles the product of Brunei as provided for in note 2(v) to this subchapter | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.02.11 | Articles the product of Cambodia as provided for in note 2(v) to this subchapter | Subheading rate + 19% | The duty provided in the applicable subheading + 19% |
| 9903.02.12 | Articles the product of Cameroon as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.13 | Articles the product of Chad as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.14 | Articles the product of Costa Rica as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.15 | Articles the product of Côte DIvoire as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.16 | Articles the product of Democratic Republic of the Congo as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.17 | Articles the product of Ecuador as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.18 | Articles the product of Equatorial Guinea as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.19 | Articles the product of European Union, with an ad valorem ROD under col. 1-Gen equal to or greater than 15%, as provided in note 2(v) to this subch | Subheading rate | The duty provided in the applicable subheading |
| 9903.02.20 | Articles the product of the European Union, with an ad valorem ROD under col. 1-Gen less than 15%, as provided in note 2(v) to this subchapter | 15% | 15% |
| 9903.02.21 | Articles the product of Falkland Islands as provided for in note 2(v) to this subchapter | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.02.22 | Articles the product of Fiji as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.23 | Articles the product of Ghana as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.24 | Articles the product of Guyana as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.25 | Articles the product of Iceland as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.26 | Articles the product of India as provided for in note 2(v) to this subchapter | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.02.27 | Articles the product of Indonesia as provided for in note 2(v) to this subchapter | Subheading rate + 19% | The duty provided in the applicable subheading + 19% |
| 9903.02.28 | Articles the product of Iraq as provided for in note 2(v) to this subchapter | Subheading rate + 35% | The duty provided in the applicable subheading + 35% |
| 9903.02.29 | Articles the product of Israel as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.30 | Articles the product of Japan as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.31 | Articles the product of Jordan as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.32 | Articles the product of Kazakhstan as provided for in note 2(v) to this subchapter | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.02.33 | Articles the product of Laos as provided for in note 2(v) to this subchapter | Subheading rate + 40% | The duty provided in the applicable subheading + 40% |
| 9903.02.34 | Articles the product of Lesotho as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.35 | Articles the product of Libya as provided for in note 2(v) to this subchapter | Subheading rate + 30% | The duty provided in the applicable subheading + 30% |
| 9903.02.36 | Articles the product of Liechtenstein as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.37 | Articles the product of Madagascar as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.38 | Articles the product of Malawi as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.39 | Articles the product of Malaysia as provided for in note 2(v) to this subchapter | Subheading rate + 19% | The duty provided in the applicable subheading + 19% |
| 9903.02.40 | Articles the product of Mauritius as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.41 | Articles the product of Moldova as provided for in note 2(v) to this subchapter | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.02.42 | Articles the product of Mozambique as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.43 | Articles the product of Myanmar (Burma) as provided for in note 2(v) to this subchapter | Subheading rate + 40% | The duty provided in the applicable subheading + 40% |
| 9903.02.44 | Articles the product of Namibia as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.45 | Articles the product of Nauru as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.46 | Articles the product of New Zealand as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.47 | Articles the product of Nicaragua as provided for in note 2(v) to this subchapter | Subheading rate + 18% | The duty provided in the applicable subheading + 18% |
| 9903.02.48 | Articles the product of Nigeria as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.49 | Articles the product of North Macedonia as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.50 | Articles the product of Norway as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.51 | Articles the product of Pakistan as provided for in note 2(v) to this subchapter | Subheading rate + 19% | The duty provided in the applicable subheading + 19% |
| 9903.02.52 | Articles the product of Papua New Guinea as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.53 | Articles the product of Philippines as provided for in note 2(v) to this subchapter | Subheading rate + 19% | The duty provided in the applicable subheading + 19% |
| 9903.02.54 | Articles the product of Serbia as provided for in note 2(v) to this subchapter | Subheading rate + 35% | The duty provided in the applicable subheading + 35% |
| 9903.02.55 | Articles the product of South Africa as provided for in note 2(v) to this subchapter | Subheading rate + 30% | The duty provided in the applicable subheading + 30% |
| 9903.02.56 | Articles the product of South Korea as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.57 | Articles the product of Sri Lanka as provided for in note 2(v) to this subchapter | Subheading rate + 20% | The duty provided in the applicable subheading + 20% |
| 9903.02.58 | Articles the product of Switzerland as provided for in note 2(v) to this subchapter | Subheading rate + 39% | The duty provided in the applicable subheading + 39% |
| 9903.02.59 | Articles the product of Syria as provided for in note 2(v) to this subchapter | Subheading rate + 41% | The duty provided in the applicable subheading + 41% |
| 9903.02.60 | Articles the product of Taiwan as provided for in note 2(v) to this subchapter | Subheading rate + 20% | The duty provided in the applicable subheading + 20% |
| 9903.02.61 | Articles the product of Thailand as provided for in note 2(v) to this subchapter | Subheading rate + 19% | The duty provided in the applicable subheading + 19% |
| 9903.02.62 | Articles the product of Trinidad and Tobago as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.63 | Articles the product of Tunisia as provided for in note 2(v) to this subchapter | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.02.64 | Articles the product of Turkey as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.65 | Articles the product of Uganda as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.66 | Articles the product of United Kingdom as provided for in note 2(v) to this subchapter | Subheading rate + 10% | The duty provided in the applicable subheading + 10% |
| 9903.02.67 | Articles the product of Vanuatu as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.68 | Articles the product of Venezuela as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.69 | Articles the product of Vietnam as provided for in note 2(v) to this subchapter | Subheading rate + 20% | The duty provided in the applicable subheading + 20% |
| 9903.02.70 | Articles the product of Zambia as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.71 | Articles the product of Zimbabwe as provided for in note 2(v) to this subchapter | Subheading rate + 15% | The duty provided in the applicable subheading + 15% |
| 9903.02.72 | Articles the product of Japan, w/ an ad valorem ROD under col. 1 equal to or greater than 15%, as provided in note 2(v) to this subch | Subheading rate | The duty provided in the applicable subheading |
| 9903.02.73 | Articles the product of Japan, w/ an ad valorem ROD under col. 1 less than 15%, as provided in note 2(v) to this subch | 15% | 15% |
| 9903.02.74 | Articles the product of the European Union, as provided for in note 2(v)(xvi) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.02.75 | Articles the product of the European Union, as provided for in note 2(v)(xvii) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.02.76 | Articles of civil aircraft of the European Union, excluding unmanned aircraft, provided for in note 2(v)(xviii) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.02.77 | Articles the product of the European Union, as provided for in note 2(v)(xix) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.02.77 | Articles the product of the European Union, as provided for in note 2(x) to this subchapter | Subheading rate + 40% | The duty provided in the applicable subheading + 40% |
| 9903.02.78 | Articles the product of any country, as provided for in note 2(v)(iii)(b) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.02.79 | Articles the product of South Korea, with an ad valorem ROD equal to or greater than 15% as provided for in note 2(v)(xxiii)(a) to this subchapter | Subheading rate | The duty provided in the applicable subheading |
| 9903.02.80 | Articles the product of South Korea, with an ad valorem ROD less than 15% as provided for in note 2(v)(xxiii)(a) to this subchapter | 15% | 15% |
| 9903.02.81 | Civil aircraft; their engines, parts, and components; and ground flight simulators of South Korea, provided for in note 2(v)(xxiii)(b) to this subchap | Subheading rate | The duty provided in the applicable subheading |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.