Subheading 9903.80
US HTSProducts of iron or steel enumerated in note 16 to subchapter III, except from AR, AUS, BR, CA, EU, JP, MX, KR, UK and Ukraine
94 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9903.80.01 | Products of iron or steel enumerated in note 16 to subchapter III, except from AR, AUS, BR, CA, EU, JP, MX, KR, UK and Ukraine | Subheading rate + 25% | — |
| 9903.80.03 | Derivative iron/steel products enumerated in U.S. note 16(a)(ii) except products of AR, AUS, BR, CA, EU, JP, MX, KR, UK or Ukraine or exc DOC | Subheading rate + 25% | The duty provided in the applicable subheading + 25% |
| 9903.80.05 | Hot-rolled sheet, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.06 | Hot-rolled strip, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.07 | Hot-rolled plate, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.08 | Cold-rolled sheet, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.09 | Cold-rolled strip, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.10 | Cold-rolled black plate, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.11 | Plate in cut lengths, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.12 | Flat-rolled products, hot-dipped, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.13 | Flat-rolled products, coated, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.14 | Tin-free steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.15 | Tin plate, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.16 | Silicon electrical steel sheets and strip, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.17 | Sheets and strip electrolytically coated or plated with zinc, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.18 | Oil country pipe and tube goods, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.19 | Line pipe exceeding 406.4 mm in outside diameter, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.20 | Line pipe not exceeding 406.4 mm in outside diameter, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.21 | Other line pipe, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.22 | Standard pipe, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.23 | Structural pipe and tube, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.24 | Mechanical tubing, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.25 | Pressure tubing, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.26 | Tubes or pipes for piling, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.27 | Pipes and tubes, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.28 | Hot-rolled sheet of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.29 | Hot-rolled strip of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.30 | Hot-rolled plate of stainless steel in coils, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.31 | Cold-rolled sheet of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.32 | Cold-rolled strip of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.33 | Cold-rolled plate of stainless steel in coils, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.34 | Wire of stainless steel drawn, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.35 | Pipes and tubes of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.36 | Line pipe of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.37 | Bars and rods of stainless steel, cold finished, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.38 | Bars and rods of stainless steel hot-rolled, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.39 | Blooms, billets and slabs of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.40 | Oil country pipe and tube goods of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.41 | Ingot and other primary forms of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.42 | Flat-rolled products of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.43 | Bars and rods hot-rolled, in irreg. wound coils, of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.44 | Angles, shapes and sections of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.45 | Angles, shapes and sections, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.46 | Bars and rods, hot-rolled, in irregularly wound coils, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.47 | Wire (other than of stainless steel), if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.48 | Hot-rolled bars, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.49 | Cold-finished bars, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.50 | Angles, shapes and sections of a type known as light-shaped bars, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.51 | Reinforcing bars, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.52 | Sheet piling, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.53 | Nonenumerated railroad goods, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.54 | Rails other than those known as standard rails, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.55 | Rails known as standard rails, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.56 | Products of tool steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.57 | Blooms, billets and slabs, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.58 | Ingots, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.60 | Iron or steel products excluded from 9903.80.05-9903.80.58 by Commerce Secretary for specific economic or national security reasons | Subheading rate | — |
| 9903.80.61 | Iron or steel products subject to a qualifying contract excluded from 9903.80.05-9903.80.58 by Commerce Secretary | Subheading rate + 25% | — |
| 9903.80.62 | Iron or steel products of Brazil subject to a qualifying contract excluded from 9903.80.57 by Commerce Secretary | Subheading rate | — |
| 9903.80.65 | Hot-rolled sheet, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.66 | Hot-rolled strip, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.67 | Hot-rolled plate, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.68 | Cold-rolled sheet, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.69 | Cold-rolled strip, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.70 | Cold-rolled black plate, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.71 | Plate in cut lengths, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.72 | Flat-rolled products, hot-dipped, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.73 | Flat-rolled products, coated, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.74 | Tin-free steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.75 | Tin plate, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.76 | Silicon electrical steel sheets and strip, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.77 | Sheets and strip electrolytically coated or plated with zinc, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.78 | Oil country pipe and tube goods, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.79 | Line pipe exceeding 406.4 mm in outside diameter, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.80 | Line pipe not exceeding 406.4 mm in outside diameter, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.81 | Other line pipe, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.82 | Standard pipe, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.83 | Structural pipe and tube, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.84 | Mechanical tubing, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.85 | Pressure tubing, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.86 | Tubes or pipes for piling, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.87 | Pipes and tubes, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.88 | Hot-rolled sheet of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.89 | Hot-rolled strip of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.90 | Hot-rolled plate of stainless steel in coils, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.91 | Cold-rolled sheet of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.92 | Cold-rolled strip of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.93 | Cold-rolled plate of stainless steel in coils, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.94 | Wire of stainless steel drawn, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.95 | Pipes and tubes of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.96 | Line pipe of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.97 | Bars and rods of stainless steel, cold finished, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.98 | Bars and rods of stainless steel hot-rolled, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
| 9903.80.99 | Blooms, billets and slabs of stainless steel, if entered in aggregate quanities prescribed at https://www.cbp.gov/trade/quota | Free | — |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.