Subheading 9904.02
US HTSBeef carcasses etc, fresh/chilled, in 0201.10.50 & 0201.20.80 entered in value safeguard period, under $0.25/kg
28 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9904.02.01+301/232 | Beef carcasses etc, fresh/chilled, in 0201.10.50 & 0201.20.80 entered in value safeguard period, under $0.25/kg | 66.6 cents/kg | — |
| 9904.02.02+301/232 | Beef carcasses etc, fresh/chilled, in 0201.10.50 & 0201.20.80 entered in value safeguard period, $0.25-$0.449/kg | 49 cents/kg | — |
| 9904.02.03+301/232 | Beef carcasses etc, fresh/chilled, in 0201.10.50 & 0201.20.80 entered in value safeguard period, $0.45-$0.649/kg | 35 cents/kg | — |
| 9904.02.04+301/232 | Beef carcasses etc, fresh/chilled, in 0201.10.50 & 0201.20.80 entered in value safeguard period, $0.65-$0.849/kg | 24.3 cents/kg | — |
| 9904.02.05+301/232 | Beef carcasses etc, fresh/chilled, in 0201.10.50 & 0201.20.80 entered in value safeguard period, $0.85-$1.049/kg | 14.8 cents/kg | — |
| 9904.02.06+301/232 | Beef carcasses etc, fresh/chilled, in 0201.10.50 & 0201.20.80 entered in value safeguard period, $1.05-$1.249/kg | 8.8 cents/kg | — |
| 9904.02.07+301/232 | Beef carcasses etc, fresh/chilled, in 0201.10.50 & 0201.20.80 entered in value safeguard period, $1.25-$1.449/kg | 2.8 cents/kg | — |
| 9904.02.08+301/232 | Beef carcasses etc, fresh/chilled, in 0201.10.50 & 0201.20.80 entered in value safeguard period, $1.45 or more | No additional duty | — |
| 9904.02.09+301/232 | Beef carcasses etc, frozen, in 0202.10.50 & 0202.20.80 entered in value safeguard period, under $0.15/kg | 80.7 cents/kg | — |
| 9904.02.10+301/232 | Beef carcasses etc, frozen, in 0202.10.50 & 0202.20.80 entered in value safeguard period, $0.15-$0.349/kg | 62.7 cents/kg | — |
| 9904.02.11+301/232 | Beef carcasses etc, frozen, in 0202.10.50 & 0202.20.80 entered in value safeguard period, $0.35-$0.549/kg | 46.6 cents/kg | — |
| 9904.02.12+301/232 | Beef carcasses etc, frozen, in 0202.10.50 & 0202.20.80 entered in value safeguard period, $0.55-$0.749/kg | 33.1 cents/kg | — |
| 9904.02.13+301/232 | Beef carcasses etc, frozen, in 0202.10.50 & 0202.20.80 entered in value safeguard period, $0.75-$0.949/kg | 23.1 cents/kg | — |
| 9904.02.14+301/232 | Beef carcasses etc, frozen, in 0202.10.50 & 0202.20.80 entered in value safeguard period, $0.95-$1.149/kg | 14.4 cents/kg | — |
| 9904.02.15+301/232 | Beef carcasses etc, frozen, in 0202.10.50 & 0202.20.80 entered in value safeguard period, $1.15-$1.349/kg | 8.4 cents/kg | — |
| 9904.02.16+301/232 | Beef carcasses etc, frozen, in 0202.10.50 & 0202.20.80 entered in value safeguard period, $1.35-$1.549/kg | 2.4 cents/kg | — |
| 9904.02.17+301/232 | Beef carcasses etc, frozen, in 0202.10.50 & 0202.20.80 entered in value safeguard period, $1.55/kg more | No additional duty | — |
| 9904.02.27+301/232 | Beef, boneless, in 0201.30.80 & 0202.30.80, entered in value safeguard period, under $0.30/kg | 75.3 cents/kg | — |
| 9904.02.28+301/232 | Beef, boneless, in 0201.30.80 & 0202.30.80, entered in value safeguard period, $0.30-$0.499/kg | 57.5 cents/kg | — |
| 9904.02.29+301/232 | Beef, boneless, in 0201.30.80 & 0202.30.80, entered in value safeguard period, $0.50-$0.699/kg | 43.5 cents/kg | — |
| 9904.02.30+301/232 | Beef, boneless, in 0201.30.80 & 0202.30.80, entered in value safeguard period, $0.70-$0.899/kg | 31.7 cents/kg | — |
| 9904.02.31+301/232 | Beef, boneless, in 0201.30.80 & 0202.30.80, entered in value safeguard period, $0.90-$1.099/kg | 21.7 cents/kg | — |
| 9904.02.32+301/232 | Beef, boneless, in 0201.30.80 & 0202.30.80, entered in value safeguard period, $1.10-$1.299/kg | 14.1 cents/kg | — |
| 9904.02.33+301/232 | Beef, boneless, in 0201.30.80 & 0202.30.80, entered in value safeguard period, $1.30-$1.499/kg | 8.1 cents/kg | — |
| 9904.02.34+301/232 | Beef, boneless, in 0201.30.80 & 0202.30.80, entered in value safeguard period, $1.50-$1.699/kg | 2.1 cents/kg | — |
| 9904.02.35+301/232 | Beef, boneless, in 0201.30.80 & 0202.30.80, entered in value safeguard period, $1.70/kg or more | No additional duty | — |
| 9904.02.37+301/232 | Beef, in 0201.20.80, 0201.30.80, 0202.10.50, 0202.20.80 & 0202.30.80, entered in quantity safeguard period | 8.8% | — |
| 9904.02.60+301/232 | Sheep meat, in 0204.21.00, 0204.22.00, 0204.23.40, 0204.41.00, 0204.42.40, 0204.43.40 entered in quantity safeguard period | 0.9 cents/kg | — |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.