Subheading 9904.05
US HTSDairy prod. in Ch. 4 addl US note 1, in 2106.90.87 entered in quantity safeguard period
99 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9904.05.00+301/232 | Dairy prod. in Ch. 4 addl US note 1, in 2106.90.87 entered in quantity safeguard period | 9.6 cents/kg + 2.8% | — |
| 9904.05.01+301/232 | Dairy prod. in Ch. 4 addl US note 1, in 2202.90.28 entered in quantity safeguard period | 7.8 cents/kg + 5% | — |
| 9904.05.02+301/232 | Milk and cream, condensed or evaporated, in 0402.91.70 or 0402.91.90 entered in value safeguard period, under $0.15/kg | 23.6 cents/kg | — |
| 9904.05.03+301/232 | Milk and cream, condensed or evaporated, in 0402.91.70 or 0402.91.90 entered in value safeguard period, $0.15-$0.199/kg | 19.5 cents/kg | — |
| 9904.05.04+301/232 | Milk and cream, condensed or evaporated, in 0402.91.70 or 0402.91.90 entered in value safeguard period, $0.20-$0.249/kg | 16 cents/kg | — |
| 9904.05.05+301/232 | Milk and cream, condensed or evaporated, in 0402.91.70 or 0402.91.90 entered in value safeguard period, $0.25-$0.299/kg | 12.8 cents/kg | — |
| 9904.05.06+301/232 | Milk and cream, condensed or evaporated, in 0402.91.70 or 0402.91.90 entered in value safeguard period, $0.30-$0.399/kg | 7.8 cents/kg | — |
| 9904.05.07+301/232 | Milk and cream, condensed or evaporated, in 0402.91.70 or 0402.91.90 entered in value safeguard period, $0.40-$0.499/kg | 4.2 cents/kg | — |
| 9904.05.08+301/232 | Milk and cream, condensed or evaporated, in 0402.91.70 or 0402.91.90 entered in value safeguard period, $0.50/kg or more | No additional duty | — |
| 9904.05.09+301/232 | Milk and cream, condensed or evaporated, in 0402.99.45 or 0402.99.55 entered in value safeguard period, under $0.30/kg | 39 cents/kg | — |
| 9904.05.10+301/232 | Milk and cream, condensed or evaporated, in 0402.99.45 or 0402.99.55 entered in value safeguard period, $0.30-$0.399/kg | 31.6 cents/kg | — |
| 9904.05.11+301/232 | Milk and cream, condensed or evaporated, in 0402.99.45 or 0402.99.55 entered in value safeguard period, $0.40-$0.499/kg | 24.6 cents/kg | — |
| 9904.05.12+301/232 | Milk and cream, condensed or evaporated, in 0402.99.45 or 0402.99.55 entered in value safeguard period, $0.50-$0.599/kg | 19.5 cents/kg | — |
| 9904.05.13+301/232 | Milk and cream, condensed or evaporated, in 0402.99.45 or 0402.99.55 entered in value safeguard period, $0.60-$0.699/kg | 14.5 cents/kg | — |
| 9904.05.14+301/232 | Milk and cream, condensed or evaporated, in 0402.99.45 or 0402.99.55 entered in value safeguard period, $0.70-$0.799/kg | 10.3 cents/kg | — |
| 9904.05.15+301/232 | Milk and cream, condensed or evaporated, in 0402.99.45 or 0402.99.55 entered in value safeguard period, $0.80-$0.899/kg | 7.3 cents/kg | — |
| 9904.05.16+301/232 | Milk and cream, condensed or evaporated, in 0402.99.45 or 0402.99.55 entered in value safeguard period, $0.90-$0.999/kg | 4.3 cents/kg | — |
| 9904.05.17+301/232 | Milk and cream, condensed or evaporated, in 0402.99.45 or 0402.99.55 entered in value safeguard period, $1/kg or more | No additional duty | — |
| 9904.05.18+301/232 | Milk and cream, condensed or evaporated, in 0402.91.70 or 0402.91.90 entered in quantity safeguard period | 10.4 cents/kg | — |
| 9904.05.19+301/232 | Milk and cream, condensed or evaporated, in 0402.99.45 or 0402.99.55 entered in quantity safeguard period | 16.5 cents/kg | — |
| 9904.05.20+301/232 | Dried milk & dried cream, w/ or w/o added sugar or sweetening, in 0403.90.45 entered in value safeguard period, under $0.20/kg | 29.6 cents/kg | — |
| 9904.05.21+301/232 | Dried milk & dried cream, w/ or w/o added sugar or sweetening, in 0403.90.45 entered in value safeguard period, $0.20-$0.299/kg | 22.1 cents/kg | — |
| 9904.05.22+301/232 | Dried milk & dried cream, w/ or w/o added sugar or sweetening, in 0403.90.45 entered in value safeguard period, $0.30-$0.399/kg | 15.7 cents/kg | — |
| 9904.05.23+301/232 | Dried milk & dried cream, w/ or w/o added sugar or sweetening, in 0403.90.45 entered in value safeguard period, $0.40-$0.499/kg | 11.1 cents/kg | — |
| 9904.05.24+301/232 | Dried milk & dried cream, w/ or w/o added sugar or sweetening, in 0403.90.45 entered in value safeguard period, $0.50-$0.599/kg | 8.2 cents/kg | — |
| 9904.05.25+301/232 | Dried milk & dried cream, w/ or w/o added sugar or sweetening, in 0403.90.45 entered in value safeguard period, $0.60-$0.699/kg | 3.7 cents/kg | — |
| 9904.05.26+301/232 | Dried milk & dried cream, w/ or w/o added sugar or sweetening, in 0403.90.45 entered in value safeguard period, $0.70/kg or more | No additional duty | — |
| 9904.05.28+301/232 | Dried whey, w/ or w/o added sugar or sweetening, in 0404.10.90 entered in value safeguard period, under $0.07/kg | 17.7 cents/kg | — |
| 9904.05.29+301/232 | Dried whey, w/ or w/o added sugar or sweetening, in 0404.10.90 entered in value safeguard period, $0.07-$0.099/kg | 15 cents/kg | — |
| 9904.05.30+301/232 | Dried whey, w/ or w/o added sugar or sweetening, in 0404.10.90 entered in value safeguard period, $0.10-$0.149/kg | 11.2 cents/kg | — |
| 9904.05.31+301/232 | Dried whey, w/ or w/o added sugar or sweetening, in 0404.10.90 entered in value safeguard period, $0.15-$0.199/kg | 8 cents/kg | — |
| 9904.05.32+301/232 | Dried whey, w/ or w/o added sugar or sweetening, in 0404.10.90 entered in value safeguard period, $0.20-$0.249/kg | 5.5 cents/kg | — |
| 9904.05.33+301/232 | Dried whey, w/ or w/o added sugar or sweetening, in 0404.10.90 entered in value safeguard period, $0.25-$0.299/kg | 3.5 cents/kg | — |
| 9904.05.34+301/232 | Dried whey, w/ or w/o added sugar or sweetening, in 0404.10.90 entered in value safeguard period, $0.30-$0.349/kg | 2 cents/kg | — |
| 9904.05.35+301/232 | Dried whey, w/ or w/o added sugar or sweetening, in 0404.10.90 entered in value safeguard period, $0.35/kg or more | No additional duty | — |
| 9904.05.36+301/232 | Dried milk, cream & whey, w/ or w/o added sugar or sweetening, in 0403.90.45 & 0404.10.90 entered in quantity safeguard period | 29.2 cents/kg | — |
| 9904.05.37+301/232 | Butter substitutes > 45% butterfat, in 0405.00.90, 2106.90.26 & 2106.90.36, entered in value safeguard period, under $0.60/kg | 67.5 cents/kg | — |
| 9904.05.38+301/232 | Butter substitutes > 45% butterfat, in 0405.00.90, 2106.90.26 & 2106.90.36, entered in value safeguard period, $0.60-$0.799/kg | 53.5 cents/kg | — |
| 9904.05.39+301/232 | Butter substitutes > 45% butterfat, in 0405.00.90, 2106.90.26 & 2106.90.36, entered in value safeguard period, $0.80-$0.999/kg | 40.9 cents/kg | — |
| 9904.05.40+301/232 | Butter substitutes > 45% butterfat, in 0405.00.90, 2106.90.26 & 2106.90.36, entered in value safeguard period, $1-$1.199/kg | 30.9 cents/kg | — |
| 9904.05.41+301/232 | Butter substitutes > 45% butterfat, in 0405.00.90, 2106.90.26 & 2106.90.36, entered in value safeguard period, $1.20-$1.399/kg | 21 cents/kg | — |
| 9904.05.42+301/232 | Butter substitutes > 45% butterfat, in 0405.00.90, 2106.90.26 & 2106.90.36, entered in value safeguard period, $1.40-$1.599/kg | 14.9 cents/kg | — |
| 9904.05.43+301/232 | Butter substitutes > 45% butterfat, in 0405.00.90, 2106.90.26 & 2106.90.36, entered in value safeguard period, $1.60-$1.799/kg | 8.9 cents/kg | — |
| 9904.05.44+301/232 | Butter substitutes > 45% butterfat, in 0405.00.90, 2106.90.26 & 2106.90.36, entered in value safeguard period, $1.80-$1.999/kg | 2.9 cents/kg | — |
| 9904.05.45+301/232 | Butter substitutes > 45% butterfat, in 0405.00.90, 2106.90.26 & 2106.90.36, entered in value safeguard period, $2/kg or more | No additional duty | — |
| 9904.05.46+301/232 | Butter substitutes > 45% butterfat, in 0405.00.90 entered in quantity safeguard period | 62.2 cents/kg + 2.8% | — |
| 9904.05.47+301/232 | Butter substitutes > 45% butterfat, in 2106.90.26 & 2106.90.36, entered in quantity safeguard period | 66.5 cents/kg | — |
| 9904.05.48+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, entered in value safeguard period, under $1.20/kg | $1.062/kg | — |
| 9904.05.49+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, entered in value safeguard period, $1.20-$1.499/kg | 85.2 cents/kg | — |
| 9904.05.50+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, entered in value safeguard period, $1.50-$1.799/kg | 67.8 cents/kg | — |
| 9904.05.51+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, entered in value safeguard period, $1.80-$2.099/kg | 52.8 cents/kg | — |
| 9904.05.52+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, entered in value safeguard period, $2.10-$2.399/kg | 37.3 cents/kg | — |
| 9904.05.53+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, entered in value safeguard period, $2.40-$2.699/kg | 28.3 cents/kg | — |
| 9904.05.54+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, entered in value safeguard period, $2.70-$2.999/kg | 19.3 cents/kg | — |
| 9904.05.55+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, entered in value safeguard period, $3-$3.299/kg | 10.3 cents/kg | — |
| 9904.05.56+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, entered in value safeguard period, $3.30-$3.499/kg | 4.3 cents/kg | — |
| 9904.05.57+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, entered in value safeguard period, $3.50/kg or more | No additional duty | — |
| 9904.05.58+301/232 | Blue mold cheese, in 0406.10.18, 0406.20.28, 0406.20.63, 0406.30.18, 0406.30.63, etc, in entered in quantity safeguard period | 75.6 cents/kg | — |
| 9904.05.59+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, under $0.65/kg | 57.2 cents/kg | — |
| 9904.05.60+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $0.65-$0.749/kg | 50.2 cents/kg | — |
| 9904.05.61+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $0.75-$0.849/kg | 43.2 cents/kg | — |
| 9904.05.62+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $0.85-$0.949/kg | 37.7 cents/kg | — |
| 9904.05.63+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $0.95-$1.049/kg | 32.7 cents/kg | — |
| 9904.05.64+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $1.05-$1.149/kg | 27.7 cents/kg | — |
| 9904.05.65+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $1.15-$1.249/kg | 22.7 cents/kg | — |
| 9904.05.66+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $1.25-$1.349/kg | 18.5 cents/kg | — |
| 9904.05.67+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $1.35-$1.449/kg | 15.5 cents/kg | — |
| 9904.05.68+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $1.45-$1.549/kg | 12.5 cents/kg | — |
| 9904.05.69+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $1.55-$1.649/kg | 9.5 cents/kg | — |
| 9904.05.70+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $1.65-$1.749/kg | 6.5 cents/kg | — |
| 9904.05.71+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $1.75-$1.849/kg | 3.5 cents/kg | — |
| 9904.05.72+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered value safe period, $1.85/kg or more | No additional duty | — |
| 9904.05.73+301/232 | Cheddar cheese, in 0406.10.28, 0406.20.33, 0406.20.67, 0406.30.28, 0406.30.67, etc, entered in quantity safeguard period | 40.9 cents/kg | — |
| 9904.05.74+301/232 | American-type cheese, in 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, etc, entered in value safeguard period, under $0.50/kg | 53.6 cents/kg | — |
| 9904.05.75+301/232 | American-type cheese, in 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, etc, entered in value safeguard per., $0.50-$0.699/kg | 39.6 cents/kg | — |
| 9904.05.76+301/232 | American-type cheese, in 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, etc, entered in value safeguard per., $0.70-$0.899/kg | 28.5 cents/kg | — |
| 9904.05.77+301/232 | American-type cheese, in 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, etc, entered in value safeguard per., $0.90-$1.099/kg | 18.5 cents/kg | — |
| 9904.05.78+301/232 | American-type cheese, in 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, etc, entered in value safeguard per., $1.10-$1.199/kg | 14.9 cents/kg | — |
| 9904.05.79+301/232 | American-type cheese, in 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, etc, entered in value safeguard per., $1.20-$1.399/kg | 8.9 cents/kg | — |
| 9904.05.80+301/232 | American-type cheese, in 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, etc, entered in value safeguard per., $1.40-$1.599/kg | 2.9 cents/kg | — |
| 9904.05.81+301/232 | American-type cheese, in 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, etc, entered in value safeguard per., $1.60/kg or more | No additional duty | — |
| 9904.05.82+301/232 | American-type cheese, in 0406.10.38, 0406.20.39, 0406.20.71, 0406.30.38, 0406.30.71, etc, entered in quantity safeguard period | 35.2 cents/kg | — |
| 9904.05.83+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard period, under $1.05/kg | 77 cents/kg | — |
| 9904.05.84+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard per., $1.05-$1.249/kg | 63 cents/kg | — |
| 9904.05.85+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard per., $1.25-$1.449/kg | 52.4 cents/kg | — |
| 9904.05.86+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard per., $1.45-$1.649/kg | 42.4 cents/kg | — |
| 9904.05.87+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard per., $1.65-$1.849/kg | 32.4 cents/kg | — |
| 9904.05.88+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard per., $1.85-$2.049/kg | 25 cents/kg | — |
| 9904.05.89+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard per., $2.05-$2.249/kg | 19 cents/kg | — |
| 9904.05.90+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard per., $2.25-$2.449/kg | 13 cents/kg | — |
| 9904.05.91+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard per., $2.45-$2.649/kg | 7 cents/kg | — |
| 9904.05.92+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard per., $2.65-$2.749/kg | 4 cents/kg | — |
| 9904.05.93+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered in value safeguard per., $2.75/kg or more | No additional duty | — |
| 9904.05.94+301/232 | Edam & Gouda cheeses, in 0406.10.48, 0406.20.48, 0406.20.75, 0406.30.48, 0406.30.75, etc, entered quantity safeguard period | 60.1 cents/kg | — |
| 9904.05.95+301/232 | Italian-type cheeses, in 0406.10.58, 0406.20.53, 0406.20.79, 0406.30.79, 0406.90.33, etc, entered in value safeguard period, under $1.15/kg | 98.9 cents/kg | — |
| 9904.05.96+301/232 | Italian-type cheeses, in 0406.10.58, 0406.20.53, 0406.20.79, 0406.30.79, 0406.90.33, etc, entered in value safeguard per., $1.15-$1.449/kg | 77.9 cents/kg | — |
| 9904.05.97+301/232 | Italian-type cheeses, in 0406.10.58, 0406.20.53, 0406.20.79, 0406.30.79, 0406.90.33, etc, entered in value safeguard per., $1.45-$1.749/kg | 61.4 cents/kg | — |
| 9904.05.98+301/232 | Italian-type cheeses, in 0406.10.58, 0406.20.53, 0406.20.79, 0406.30.79, 0406.90.33, etc, entered in value safeguard per., $1.75-$2.049/kg | 46.4 cents/kg | — |
| 9904.05.99+301/232 | Italian-type cheeses, in 0406.10.58, 0406.20.53, 0406.20.79, 0406.30.79, 0406.90.33, etc, entered in value safeguard per., $2.05-$2.349/kg | 32.6 cents/kg | — |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.