Subheading 9904.17
US HTSSugars, syrups and molasses, in 1701.13.50,1701.14.50, entered in value safeguard period, under $0.05/kg
82 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9904.17.01+301/232 | Sugars, syrups and molasses, in 1701.13.50,1701.14.50, entered in value safeguard period, under $0.05/kg | 12.9 cents/kg | — |
| 9904.17.02+301/232 | Sugars, syrups and molasses, in 1701.13.50,1701.14.50, entered in value safeguard period, $0.05-$0.099/kg | 8.7 cents/kg | — |
| 9904.17.03+301/232 | Sugars, syrups and molasses, in 1701.13.50,1701.14.50, entered in value safeguard period, $0.10-$0.149/kg | 5.5 cents/kg | — |
| 9904.17.04+301/232 | Sugars, syrups and molasses, in 1701.13.50,1701.14.50, entered in value safeguard period, $0.15-$0.199/kg | 3 cents/kg | — |
| 9904.17.05+301/232 | Sugars, syrups and molasses, in 1701.13.50,1701.14.50, entered in value safeguard period, $0.20-$0.249/kg | 1.5 cents/kg | — |
| 9904.17.06+301/232 | Sugars, syrups and molasses, in 1701.13.50,1701.14.50, entered in value safeguard period, $0.25/kg or more | No additional duty | — |
| 9904.17.07+301/232 | Sugars, syrups and molasses, in 1701.13.50,1701.14.50, entered in quantity safeguard period | 11.3 cents/kg | — |
| 9904.17.08+301/232 | Sugars, syrups and molasses, in 1701.12.50, 1701.91.30, 1701.99.50, etc, entered in value safeguard period, under $0.05/kg | 21.6 cents/kg | — |
| 9904.17.09+301/232 | Sugars, syrups and molasses, in 1701.12.50, 1701.91.30, 1701.99.50, etc, entered in value safeguard period, $0.05-$0.099/kg | 17.1 cents/kg | — |
| 9904.17.10+301/232 | Sugars, syrups and molasses, in 1701.12.50, 1701.91.30, 1701.99.50, etc, entered in value safeguard period, $0.10-$0.149/kg | 13.1 cents/kg | — |
| 9904.17.11+301/232 | Sugars, syrups and molasses, in 1701.12.50, 1701.91.30, 1701.99.50, etc, entered in value safeguard period, $0.15-$0.199/kg | 9.6 cents/kg | — |
| 9904.17.12+301/232 | Sugars, syrups and molasses, in 1701.12.50, 1701.91.30, 1701.99.50, etc, entered in value safeguard period, $0.20-$0.249/kg | 7.1 cents/kg | — |
| 9904.17.13+301/232 | Sugars, syrups and molasses, in 1701.12.50, 1701.91.30, 1701.99.50, etc, entered in value safeguard period, $0.25-$0.299/kg | 4.6 cents/kg | — |
| 9904.17.14+301/232 | Sugars, syrups and molasses, in 1701.12.50, 1701.91.30, 1701.99.50, etc, entered in value safeguard period, $0.30-$0.349/kg | 3.1 cents/kg | — |
| 9904.17.15+301/232 | Sugars, syrups and molasses, in 1701.12.50, 1701.91.30, 1701.99.50, etc, entered in value safeguard period, $0.35/kg or more | No additional duty | — |
| 9904.17.16+301/232 | Sugars, syrups and molasses, in 1701.12.50, 1701.91.30, 1701.99.50, 1702.90.20 & 2106.90.46, entered in quantity safeguard period | 11.9 cents/kg | — |
| 9904.17.17+301/232 | Articles w/ov 65% by dry weight of sugars: cocoa powder, in 1806.10.28 & 1806.10.55, entered value safe. pd., under $0.05/kg | 25.7 cents/kg | — |
| 9904.17.18+301/232 | Articles w/ov 65% by dry weight of sugars: cocoa powder, in 1806.10.28 & 1806.10.55, entered value safe. pd., $0.05-$0.149/kg | 16.8 cents/kg | — |
| 9904.17.19+301/232 | Articles w/ov 65% by dry weight of sugars: cocoa powder, in 1806.10.28 & 1806.10.55, entered value safe. pd., $0.15-$0.249/kg | 10.1 cents/kg | — |
| 9904.17.20+301/232 | Articles w/ov 65% by dry weight of sugars: cocoa powder, in 1806.10.28 & 1806.10.55, entered value safe. pd., $0.25-$0.349/kg | 5.2 cents/kg | — |
| 9904.17.21+301/232 | Articles w/ov 65% by dry weight of sugars: cocoa powder, in 1806.10.28 & 1806.10.55, entered value safe. pd., $0.35-$0.449/kg | 2.2 cents/kg | — |
| 9904.17.22+301/232 | Articles w/ov 65% by dry weight of sugars: cocoa powder, in 1806.10.28 & 1806.10.55, entered value safe. pd., $0.45/kg or more | No additional duty | — |
| 9904.17.23+301/232 | Articles w/ov 65% dry weight sugars: mixes and doughs, in 1901.20.25 & 1901.20.60, entered in value safeguard pd., under $0.10/kg | 36.6 cents/kg | — |
| 9904.17.24+301/232 | Articles w/ov 65% dry weight sugars: mixes and doughs, in 1901.20.25 & 1901.20.60, entered in value safeguard pd., $0.10-$0.199/kg | 27.6 cents/kg | — |
| 9904.17.25+301/232 | Articles w/ov 65% dry weight sugars: mixes and doughs, in 1901.20.25 & 1901.20.60, entered in value safeguard pd., $0.20-$0.299/kg | 20.2 cents/kg | — |
| 9904.17.26+301/232 | Articles w/ov 65% dry weight sugars: mixes and doughs, in 1901.20.25 & 1901.20.60, entered in value safeguard pd., $0.30-$0.399/kg | 14.2 cents/kg | — |
| 9904.17.27+301/232 | Articles w/ov 65% dry weight sugars: mixes and doughs, in 1901.20.25 & 1901.20.60, entered in value safeguard pd., $0.40-$0.499/kg | 9.2 cents/kg | — |
| 9904.17.28+301/232 | Articles w/ov 65% dry weight sugars: mixes and doughs, in 1901.20.25 & 1901.20.60, entered in value safeguard pd., $0.50-$0.599/kg | 5.7 cents/kg | — |
| 9904.17.29+301/232 | Articles w/ov 65% dry weight sugars: mixes and doughs, in 1901.20.25 & 1901.20.60, entered in value safeguard pd., $0.60-$0.699/kg | 2.7 cents/kg | — |
| 9904.17.30+301/232 | Articles w/ov 65% dry weight sugars: mixes and doughs, in 1901.20.25 & 1901.20.60, entered in value safe.guard pd., $0.70/kg or more | No additional duty | — |
| 9904.17.31+301/232 | Articles w/ov 65% dry wt. sugars: other, in 1701.91.48, 1702.90.68 etc, entered value safeguard period, under $0.05/kg | 20.7 cents/kg | — |
| 9904.17.32+301/232 | Articles w/ov 65% dry wt. sugars: other, in 1701.91.48, 1702.90.68 etc, entered value safeguard period, $0.05-$0.099/kg | 16.2 cents/kg | — |
| 9904.17.33+301/232 | Articles w/ov 65% dry wt. sugars: other, in 1701.91.48, 1702.90.68 etc, entered value safeguard period, $0.10-$0.149/kg | 12.2 cents/kg | — |
| 9904.17.34+301/232 | Articles w/ov 65% dry wt. sugars: other, in 1701.91.48, 1702.90.68 etc, entered value safeguard period, $0.15-$0.199/kg | 8.9 cents/kg | — |
| 9904.17.35+301/232 | Articles w/ov 65% dry wt. sugars: other, in 1701.91.48, 1702.90.68 etc, entered value safeguard period, $0.20-$0.249/kg | 6.4 cents/kg | — |
| 9904.17.36+301/232 | Articles w/ov 65% dry wt. sugars; other, in 1701.91.48, 1702.90.68 etc, entered value safeguard period, $0.25-$0.299/kg | 4.1 cents/kg | — |
| 9904.17.37+301/232 | Articles w/ov 65% dry wt. sugars: other, in 1701.91.48, 1702.90.68 etc, entered value safeguard period, $0.30-$0.349/kg | 2.6 cents/kg | — |
| 9904.17.38+301/232 | Articles w/ov 65% dry wt. sugars: other, in 1701.91.48, 1702.90.68 etc, entered value safeguard period, $0.35/kg or more | No additional duty | — |
| 9904.17.39+301/232 | Articles w/ov 65% by dry wt. of sugars, in Ch. 17 addl US note 2, in 1701.91.48 & 1702.90.68 entered in quantity safeguard period | 11.3 cents/kg +1.7% | — |
| 9904.17.40+301/232 | Articles w/ov 65% by dry wt. of sugars, in Ch. 17 addl US note 2, in 1704.90.68, entered in quantity safeguard period | 13.3 cents/kg +3.5% | — |
| 9904.17.41+301/232 | Articles w/ov 65% by dry wt. of sugars, in Ch. 17 addl US note 2, in 1806.10.28 & 1806.10.55, entered in quantity safeguard period | 11.2 cents/kg | — |
| 9904.17.42+301/232 | Articles w/ov 65% by dry wt. of sugars, in Ch. 17 addl US note 2, in 1806.20.73, entered in quantity safeguard period | 10.2 cents/kg + 2.8% | — |
| 9904.17.43+301/232 | Articles w/ov 65% by dry wt. of sugars, in Ch. 17 addl US note 2, in 1806.90.49, entered in quantity safeguard period | 12.4 cents/kg + 2% | — |
| 9904.17.44+301/232 | Articles w/ov 65% by dry wt. of sugars, in Ch. 17 addl US note 2, in 1901.20.25 & 1901.20.60, entered in quantity safeguard period | 14.1 cents/kg + 2.8% | — |
| 9904.17.45+301/232 | Articles w/ov 65% by dry wt. of sugars, in Ch. 17 addl US note 2, in 1901.90.54, entered in quantity safeguard period | 7.9 cents/kg + 2.8% | — |
| 9904.17.46+301/232 | Articles w/ov 65% by dry wt. of sugars, in Ch. 17 addl US note 2, in 2101.10.48 & 2101.20.48, entered in quantity safeguard period | 10.2 cents/kg + 2.8% | — |
| 9904.17.47+301/232 | Articles w/ov 65% by dry wt. of sugars, in Ch. 17 addl US note 2, in 2106.90.76, entered in quantity safeguard period | 23.5 cents/kg + 2.8% | — |
| 9904.17.48+301/232 | Articles w/ov 65% by dry wt. of sugars, in Ch. 17 addl US note 2, in 2106.90.94, entered in quantity safeguard period | 9.6 cents/kg + 2.8% | — |
| 9904.17.49+301/232 | Articles w/ov 10% dry wt. sugars, in 1701.91.58, 1704.90.78, 1806.20.77 etc, entered value safe. pd., under $0.05/kg | 20.7 cents/kg | — |
| 9904.17.50+301/232 | Articles w/ov 10% dry wt. sugars, in 1701.91.58, 1704.90.78, 1806.20.77 etc, entered value safe. pd., $0.05-$0.099/kg | 16.2 cents/kg | — |
| 9904.17.51+301/232 | Articles w/ov 10% dry wt. sugars, in 1701.91.58, 1704.90.78, 1806.20.77 etc, entered value safe. pd., $0.10-$0.149/kg | 12.2 cents/kg | — |
| 9904.17.52+301/232 | Articles w/ov 10% dry wt. sugars, in 1701.91.58, 1704.90.78, 1806.20.77 etc, entered value safe. pd., $0.15-$0.199/kg | 8.9 cents/kg | — |
| 9904.17.53+301/232 | Articles w/ov 10% dry wt. sugars, in 1701.91.58, 1704.90.78, 1806.20.77 etc, entered value safe. pd., $0.20-$0.249/kg | 6.4 cents/kg | — |
| 9904.17.54+301/232 | Articles w/ov 10% dry wt. sugars, in 1701.91.58, 1704.90.78, 1806.20.77 etc, entered value safe. pd., $0.25-$0.299/kg | 4.1 cents/kg | — |
| 9904.17.55+301/232 | Articles w/ov 10% dry wt. sugars, in 1701.91.58, 1704.90.78, 1806.20.77 etc, entered value safe. pd., $0.30-$0.349/kg | 2.6 cents/kg | — |
| 9904.17.56+301/232 | Articles w/ov 10% dry wt. sugars, in 1701.91.58, 1704.90.78, 1806.20.77 etc, entered value safe. pd., $0.35/kg or more | No additional duty | — |
| 9904.17.57+301/232 | Articles w/ov 10% by dry wt. of sugars, in Ch. 17 addl US note 3, in 1701.91.58, entered in quantity safeguard period | 11.3 cents/kg +1.7% | — |
| 9904.17.58+301/232 | Articles w/ov 10% by dry wt. of sugars, in Ch. 17 addl US note 3, in 1704.90.78, entered in quantity safeguard period | 13.3 cents/kg + 3.5% | — |
| 9904.17.59+301/232 | Articles w/ov 10% by dry wt. of sugars, in Ch. 17 addl US note 3, in 1806.20.77, 2101.10.58 & 2101.20.58, entered in quantity safe. pd. | 10.2 cents/kg + 2.8% | — |
| 9904.17.60+301/232 | Articles w/ov 10% by dry wt. of sugars, in Ch. 17 addl US note 3, in 1806.20.98, entered in quantity safeguard period | 12.4 cents/kg + 2.8% | — |
| 9904.17.62+301/232 | Articles w/ov 10% by dry wt. of sugars, in Ch. 17 addl US note 3, in 1806.90.59, entered in quantity safeguard period | 12.4 cents/kg + 2% | — |
| 9904.17.63+301/232 | Articles w/ov 10% by dry wt. of sugars, in Ch. 17 addl US note 3, in 1901.90.58, entered in quantity safeguard period | 7.9 cents/kg + 2.8% | — |
| 9904.17.64+301/232 | Articles w/ov 10% by dry wt. of sugars, in Ch. 17 addl US note 3, in 2106.90.80, entered in quantity safeguard period | 23.5 cents/kg + 2.8% | — |
| 9904.17.65+301/232 | Articles w/ov 10% by dry wt. of sugars, in Ch. 17 addl US note 3, in 2106.90.97 or 3006.93.20, entered in quantity safeguard period | 9.6 cents/kg + 2.8% | — |
| 9904.17.66+301/232 | Blended syrups of cane or beet sugar, in 1702.20.28, 1702.30.28, 1702.40.28, etc, entered value safeguard period, under $0.05/kg | 18.1 cents/kg | — |
| 9904.17.67+301/232 | Blended syrups of cane or beet sugar, in 1702.20.28, 1702.30.28, 1702.40.28, etc, entered value safeguard period, $0.05-$0.099/kg | 13.6 cents/kg | — |
| 9904.17.68+301/232 | Blended syrups of cane or beet sugar, in 1702.20.28, 1702.30.28, 1702.40.28, etc, entered value safeguard period, $0.10-$0.149/kg | 9.9 cents/kg | — |
| 9904.17.69+301/232 | Blended syrups of cane or beet sugar, in 1702.20.28, 1702.30.28, 1702.40.28, etc, entered value safeguard period, $0.15-$0.199/kg | 7 cents/kg | — |
| 9904.17.70+301/232 | Blended syrups of cane or beet sugar, in 1702.20.28, 1702.30.28, 1702.40.28, etc, entered value safeguard period, $0.20-$0.249/kg | 4.5 cents/kg | — |
| 9904.17.71+301/232 | Blended syrups of cane or beet sugar, in 1702.20.28, 1702.30.28, 1702.40.28, etc, entered value safeguard period, $0.25-$0.299/kg | 2.7 cents/kg | — |
| 9904.17.72+301/232 | Blended syrups of cane or beet sugar, in 1702.20.28, 1702.30.28, 1702.40.28, etc, entered value safeguard period, $0.30/kg or more | No additional duty | — |
| 9904.17.73+301/232 | Blended syrups of cane or beet sugar, in 1702.20.28, entered in quantity safeguard period | 5.6 cents/kg of total sugars + 1.7% | — |
| 9904.17.74+301/232 | Blended syrups of cane or beet sugar, in 1702.30.28, entered in quantity safeguard period | 5.6 cents/kg of total sugars + 1.7% | — |
| 9904.17.75+301/232 | Blended syrups of cane or beet sugar, in 1702.40.28, entered in quantity safeguard period | 11.3 cents/kg of total sugars + 1.7% | — |
| 9904.17.76+301/232 | Blended syrups of cane or beet sugar, in 1702.60.28, entered in quantity safeguard period | 11.3 cents/kg of total sugars + 1.7% | — |
| 9904.17.77+301/232 | Blended syrups of cane or beet sugar, in 1702.90.58, entered in quantity safeguard period | 11.3 cents/kg of total sugars + 1.7% | — |
| 9904.17.78+301/232 | Blended syrups of cane or beet sugar, in 1806.20.94, entered in quantity safeguard period | 12.4 cents/kg + 2.8% | — |
| 9904.17.80+301/232 | Blended syrups of cane or beet sugar, in 1806.90.39, entered in quantity safeguard period | 12.4 cents/kg + 2% | — |
| 9904.17.81+301/232 | Blended syrups of cane or beet sugar, in 2101.10.38, entered in quantity safeguard period | 10.2 cents/kg + 2.8% | — |
| 9904.17.82+301/232 | Blended syrups of cane or beet sugar, in 2101.20.38, entered in quantity safeguard period | 10.2 cents/kg + 2.8% | — |
| 9904.17.83+301/232 | Blended syrups of cane or beet sugar, in 2106.90.72, entered in quantity safeguard period | 23.5 cents/kg + 2.8% | — |
| 9904.17.84+301/232 | Blended syrups of cane or beet sugar, in 2106.90.91, entered in quantity safeguard period | 9.6 cents/kg + 2.8% | — |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.