Subheading 9904.19
US HTSInfant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in value safeguard period, under $0.65/kg
19 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9904.19.01+301/232 | Infant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in value safeguard period, under $0.65/kg | 78.4 cents/kg | — |
| 9904.19.02+301/232 | Infant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in value safeguard period, $0.65-$0.849/kg | 64.2 cents/kg | — |
| 9904.19.03+301/232 | Infant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in value safeguard period, $0.85-$1.049/kg | 50.2 cents/kg | — |
| 9904.19.04+301/232 | Infant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in value safeguard period, $1.05-$1.249/kg | 40.2 cents/kg | — |
| 9904.19.05+301/232 | Infant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in value safeguard period, $1.25-$1.549/kg | 25.2 cents/kg | — |
| 9904.19.06+301/232 | Infant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in value safeguard period, $1.55-$1.849/kg | 15.6 cents/kg | — |
| 9904.19.07+301/232 | Infant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in value safeguard period, $1.85-$2.049/kg | 9.6 cents/kg | — |
| 9904.19.08+301/232 | Infant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in value safeguard period, $2.05-$2.249/kg | 3.6 cents/kg | — |
| 9904.19.09+301/232 | Infant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in value safeguard period, $2.25/kg or more | No additional duty | — |
| 9904.19.10+301/232 | Infant formula containing oligosaccharides, in 1901.10.30 & 1901.10.75, entered in quantity safeguard period | 34.5 cents/kg + 5% | — |
| 9904.19.11+301/232 | Mixes and doughs described in Ch. 19 addl US note 1, in 1901.20.35 & 1901.20.70, entered in value safeguard period, under $0.10/kg | 36.6 cents/kg | — |
| 9904.19.12+301/232 | Mixes and doughs described in Ch. 19 addl US note 1, in 1901.20.35 & 1901.20.70, entered in value safeguard period, $0.10-$0.199/kg | 27.6 cents/kg | — |
| 9904.19.13+301/232 | Mixes and doughs described in Ch. 19 addl US note 1, in 1901.20.35 & 1901.20.70, entered in value safeguard period, $0.20-$0.299/kg | 20.2 cents/kg | — |
| 9904.19.14+301/232 | Mixes and doughs described in Ch. 19 addl US note 1, in 1901.20.35 & 1901.20.70, entered in value safeguard period, $0.30-$0.399/kg | 14.2 cents/kg | — |
| 9904.19.15+301/232 | Mixes and doughs described in Ch. 19 addl US note 1, in 1901.20.35 & 1901.20.70, entered in value safeguard period, $0.40-$0.499/kg | 9.2 cents/kg | — |
| 9904.19.16+301/232 | Mixes and doughs described in Ch. 19 addl US note 1, in 1901.20.35 & 1901.20.70, entered in value safeguard period, $0.50-$0.599/kg | 5.7 cents/kg | — |
| 9904.19.17+301/232 | Mixes and doughs described in Ch. 19 addl US note 1, in 1901.20.35 & 1901.20.70, entered in value safeguard period, $0.60-$0.699/kg | 2.7 cents/kg | — |
| 9904.19.18+301/232 | Mixes and doughs described in Ch. 19 addl US note 1, in 1901.20.35 & 1901.20.70, entered in value safeguard period, $0.70/kg or more | No additional duty | — |
| 9904.19.19+301/232 | Mixes and doughs described in Ch. 19 addl US note 1, in 1901.20.35 & 1901.20.70, entered in quantity safeguard period | 14.1 cents/kg + 2.8% | — |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.