Subheading 9904.21
US HTSMixed condiments and seasonings described in Ch. 21 addl US note 3, in 2103.90.78, entered in value safeguard period, under $0.05/kg
18 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9904.21.01+301/232 | Mixed condiments and seasonings described in Ch. 21 addl US note 3, in 2103.90.78, entered in value safeguard period, under $0.05/kg | 20.7 cents/kg | — |
| 9904.21.02+301/232 | Mixed condiments and seasonings described in Ch. 21 addl US note 3, in 2103.90.78, entered in value safeguard period, $0.05-$0.099/kg | 16.2 cents/kg | — |
| 9904.21.03+301/232 | Mixed condiments and seasonings described in Ch. 21 addl US note 3, in 2103.90.78, entered in value safeguard period, $0.10-$0.149/kg | 12.2 cents/kg | — |
| 9904.21.04+301/232 | Mixed condiments and seasonings described in Ch. 21 addl US note 3, in 2103.90.78, entered in value safeguard period, $0.15-$0.199/kg | 8.9 cents/kg | — |
| 9904.21.05+301/232 | Mixed condiments and seasonings described in Ch. 21 addl US note 3, in 2103.90.78, entered in value safeguard period, $0.20-$0.249/kg | 6.4 cents/kg | — |
| 9904.21.06+301/232 | Mixed condiments and seasonings described in Ch. 21 addl US note 3, in 2103.90.78, entered in value safeguard period, $0.25-$0.299/kg | 4.1 cents/kg | — |
| 9904.21.07+301/232 | Mixed condiments and seasonings described in Ch. 21 addl US note 3, in 2103.90.78, entered in value safeguard period, $0.30-$0.349/kg | 2.6 cents/kg | — |
| 9904.21.08+301/232 | Mixed condiments and seasonings described in Ch. 21 addl US note 3, in 2103.90.78, entered in value safeguard period, $0.35/kg or more | No additional duty | — |
| 9904.21.09+301/232 | Mixed condiments and seasonings described in Ch. 21 addl US note 3, in 2103.90.78, entered in quantity safeguard period | 10.2 cents/kg + 2.1% | — |
| 9904.21.10+301/232 | Ice cream, in 2105.00.20, entered in value safeguard period, under $0.20/liter | 32.3 cents/liter | — |
| 9904.21.11+301/232 | Ice cream, in 2105.00.20, entered in value safeguard period, $0.20-$0.299/liter | 24.5 cents/liter | — |
| 9904.21.12+301/232 | Ice cream, in 2105.00.20, entered in value safeguard period, $0.30-$0.399/liter | 17.8 cents/liter | — |
| 9904.21.13+301/232 | Ice cream, in 2105.00.20, entered in value safeguard period, $0.40-$0.499/liter | 12.8 cents/liter | — |
| 9904.21.14+301/232 | Ice cream, in 2105.00.20, entered in value safeguard period, $0.50-$0.599/liter | 8.2 cents/liter | — |
| 9904.21.15+301/232 | Ice cream, in 2105.00.20, entered in value safeguard period, $0.60-$0.699/liter | 5.2 cents/liter | — |
| 9904.21.16+301/232 | Ice cream, in 2105.00.20, entered in value safeguard period, $0.70-$0.799/liter | 2.2 cents/liter | — |
| 9904.21.17+301/232 | Ice cream, in 2105.00.20, entered in value safeguard period, $0.80/liter or more | No additional duty | — |
| 9904.21.18+301/232 | Ice cream, in 2105.00.20, entered in quantity safeguard period | 16.7 cents/ liter + 5.7% | — |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.