Subheading 9919.04
US HTSPanama dairy goods of 0402.91.70,0402.91.90,0402.99.45, or 0402.99.55 subject to the quantitative limit in US note 4(a) to this subchapter
25 tariff lines
| HTS Code | Description | MFN Rate | Special |
|---|---|---|---|
| 9919.04.10 | Panama dairy goods of 0402.91.70,0402.91.90,0402.99.45, or 0402.99.55 subject to the quantitative limit in US note 4(a) to this subchapter | Free | Free (PA) |
| 9919.04.11 | Panama dairy goods of 0402.91.70 or 0402.91.90 subject to the quantitative limit in US note 4(b) to this subchapter | Free | 11.7 cents/kg (PA) |
| 9919.04.12 | Panama dairy goods of 0402.99.45 or 0402.99.55 subject to the quantitative limit in US note 4(b) to this subchapter | Free | 18.6 cents/kg (PA) |
| 9919.04.13 | Panama dairy goods of 0402.91.70 or 0402.91.90 not subject to the quantitative limit in US note 4(b) to this subchapter | Free | 21.5 cents/kg (PA) |
| 9919.04.14 | Panama dairy goods of 0402.99.45 or 0402.99.55 not subject to the quantitative limit in US note 4(b) to this subchapter | Free | 34.1 cents/kg (PA) |
| 9919.04.40 | Panama cheese products of 0406.10.08 & like cheese products subject to the quantitative limit in US note 5(a) to this subchapter | Free | Free (PA) |
| 9919.04.41 | Panama cheese products of 0406.10.08 & like cheese products subject to the quantitative limit in US note 5(b) to this subchapter | Free | 21.5 cents/kg (PA) |
| 9919.04.42 | Panama cheese products of 0406.10.08 & like cheese products not subject to the quantitative limit in US note 5(a) or 5(b) to this subchapter | Free | 86.2 cents/kg (PA) |
| 9919.04.50 | Panama cheese products of 0406.10.18 & like cheese products subject to the quantitative limit in US note 6(a) to this subchapter | Free | Free (PA) |
| 9919.04.51 | Panama cheese products of 0406.10.18 & like cheese products subject to the quantitative limit in US note 6(b) to this subchapter | Free | 85.1 cents/kg (PA) |
| 9919.04.52 | Panama cheese products of 0406.10.28 & like cheese products subject to the quantitative limit in US note 6(b) to this subchapter | Free | 46 cents/kg (PA) |
| 9919.04.53 | Panama cheese products of 0406.10.38 & like cheese products subject to the quantitative limit in US note 6(b) to this subchapter | Free | 39.6 cents/kg (PA) |
| 9919.04.54 | Panama cheese products of 0406.10.48 & like cheese products subject to the quantitative limit in US note 6(b) to this subchapter | Free | 67.6 cents/kg (PA) |
| 9919.04.55 | Panama cheese products of 0406.10.58 & like cheese products subject to the quantitative limit in US note 6(b) to this subchapter | Free | 80.5 cents/kg (PA) |
| 9919.04.56 | Panama cheese products of 0406.10.68 & like cheese products subject to the quantitative limit in US note 6(b) to this subchapter | Free | 52 cents/kg (PA) |
| 9919.04.57 | Panama cheese products of 0406.10.78 & like cheese products subject to the quantitative limit in US note 6(b) to this subchapter | Free | 42.3 cents/kg (PA) |
| 9919.04.58 | Panama cheese products of 0406.90.48 subject to the quantitative limit in US note 6(b) to this subchapter | Free | 70.4 cents/kg (PA) |
| 9919.04.61 | Panama cheese products of 0406.10.18 & like cheese products not subject to the quantitative limit in US note 6(b) to this subchapter | Free | $1.56/kg (PA) |
| 9919.04.62 | Panama cheese products of 0406.10.28 & like cheese products not subject to the quantitative limit in US note 6(b) to this subchapter | Free | 84.3 cents/kg (PA) |
| 9919.04.63 | Panama cheese products of 0406.10.38 & like cheese products not subject to the quantitative limit in US note 6(b) to this subchapter | Free | 72.5 cents/kg (PA) |
| 9919.04.64 | Panama cheese products of 0406.10.48 & like cheese products not subject to the quantitative limit in US note 6(b) to this subchapter | Free | $1.23/kg (PA) |
| 9919.04.65 | Panama cheese products of 0406.10.58 & like cheese products not subject to the quantitative limit in US note 6(b) to this subchapter | Free | $1.47/kg (PA) |
| 9919.04.66 | Panama cheese products of 0406.10.68 & like cheese products not subject to the quantitative limit in US note 6(b) to this subchapter | Free | 95.3 cents/kg (PA) |
| 9919.04.67 | Panama cheese products of 0406.10.78 & like cheese products not subject to the quantitative limit in US note 6(b) to this subchapter | Free | 77.5 cents/kg (PA) |
| 9919.04.68 | Panama cheese products of 0406.90.48 not subject to the quantitative limit in US note 6(b) to this subchapter | Free | $1.29/kg (PA) |
Source: US International Trade Commission (USITC). For informational purposes only. Consult the official HTS and a licensed customs broker for binding rates.