0102.29.05.00
EU TARICOf the sub-genus Bibos or of the sub-genus Poephagus
Third-Country Duty (MFN)
0.00 %
Erga omnes rate
Preferential Rates
5 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
5 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Occupied palestinian Territory | Tariff preference | L 328 | 0.00 % |
| Central America | Tariff preference | L 346 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Viet Nam | Tariff preference | L 186 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
Other Measures
9 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| All | Supplementary unit | L 256 | p/st |
| European Union | Veterinary control | L 132 | — |
| All third countries | Veterinary control | L 132 | — |
| Belarus | Additional duties | L 122 | 50.00 % |
| Russian Federation | Additional duties | L 122 | 50.00 % |
| All | Additional duties | L 122 | — |
| All | Import control of organic products | L 461 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.