Subheading 0102.29
EU TARICOther
42 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0102.29.05.00 | Of the sub-genus Bibos or of the sub-genus Poephagus | 0.00 % |
| 0102.29.10.10 | Young male bovine animals, intended for fattening | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.10.20 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed, other than for slaughter | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.10.30 | Heifers of the Schwyz and Fribourg breeds, other than for slaughter | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.10.40 | Heifers of the spotted Simmental breed, other than for slaughter | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.10.50 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds, other than for slaughter | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.10.90 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.21.00 | For slaughter | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.29.10 | Young male bovine animals, intended for fattening | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.29.20 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.29.30 | Heifers of the Schwyz and Fribourg breeds | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.29.40 | Heifers of the spotted Simmental breed | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.29.50 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.29.90 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.41.00 | For slaughter | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.49.10 | Young male bovine animals, intended for fattening | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.49.20 | Heifers and cows of the grey, brown or yellow mountain breeds and spotted Pinzgau breed | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.49.30 | Heifers and cows of the Schwyz and Fribourg breeds | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.49.40 | Heifers and cows of the spotted Simmental breed | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.49.50 | Bulls of the Schwyz, Fribourg and spotted Simmental breeds | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.49.90 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.51.10 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.51.90 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.59.11 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.59.19 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.59.21 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.59.29 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.59.31 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.59.39 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.59.91 | Not yet having any permanent teeth, of a weight of not less than 320|kg but not more than 470|kg | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.59.99 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.61.00 | For slaughter | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.69.10 | Heifers of the grey, brown or yellow mountain breeds and spotted Pinzgau breed | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.69.20 | Of the Schwyz and Fribourg breeds | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.69.30 | Of the spotted Simmental breed | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.69.90 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.91.10 | Not yet having any permanent teeth, of a weight of not less than 350|kg but not more than 500|kg | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.91.90 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.99.21 | Not yet having any permanent teeth, of a weight of not less than 350 kg but not more than 500 kg | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.99.29 | Other | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.99.91 | Not yet having any permanent teeth, of a weight of not less than 350|kg but not more than 500|kg | 10.20 % + 93.10 EUR / 100 kg |
| 0102.29.99.99 | Other | 10.20 % + 93.10 EUR / 100 kg |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.