Subheading 0304.99
EU TARICOther
25 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0304.99.10.10 | For processing | 14.20 % |
| 0304.99.10.90 | Other | 14.20 % |
| 0304.99.21.11 | Of trout (Oncorhynchus mykiss) | 8.00 % |
| 0304.99.21.12 | Of trout (Salmo trutta, Oncorhynchus clarki, Oncorhynchus aguabonita and Oncorhynchus gilae) | 8.00 % |
| 0304.99.21.13 | Of Atlantic salmon (Salmo salar) | 8.00 % |
| 0304.99.21.15 | Of Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus) and Danube salmon (Hucho hucho) | 8.00 % |
| 0304.99.21.20 | Of trout (Oncorhynchus apache and Oncorhynchus chrysogaster) | 8.00 % |
| 0304.99.21.90 | Other | 8.00 % |
| 0304.99.23.40 | Flaps | 0.00 % |
| 0304.99.23.90 | Other | 0.00 % |
| 0304.99.29.00 | Redfish (Sebastes spp.) | 8.00 % |
| 0304.99.55.00 | Megrim (Lepidorhombus spp.) | 15.00 % |
| 0304.99.61.00 | Ray's bream (Brama spp.) | 15.00 % |
| 0304.99.65.00 | Monkfish (Lophius spp.) | 7.50 % |
| 0304.99.99.12 | Of Scomber japonicus, for processing | 7.50 % |
| 0304.99.99.18 | Other | 7.50 % |
| 0304.99.99.19 | Other | 7.50 % |
| 0304.99.99.20 | Sea bream (Dentex dentex, Pagellus|spp.) | 7.50 % |
| 0304.99.99.25 | Of gilt-head sea breams (Sparus aurata) | 7.50 % |
| 0304.99.99.40 | Of bluefin tuna (Thunnus thynnus) | 7.50 % |
| 0304.99.99.50 | Of Atlantic bigeye tuna (Thunnus obesus) | 7.50 % |
| 0304.99.99.65 | For processing | 7.50 % |
| 0304.99.99.69 | Other | 7.50 % |
| 0304.99.99.70 | European sea bass (Dicentrarchus labrax) | 7.50 % |
| 0304.99.99.90 | Other | 7.50 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.