Subheading 0305.20
EU TARICLivers, roes and milt of fish, dried, smoked, salted or in brine
17 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0305.20.00.11 | Of herrings | 11.00 % |
| 0305.20.00.18 | Atlantic bluefin tuna (Thunnus thynnus) | 11.00 % |
| 0305.20.00.19 | Of swordfish (Xiphias gladius) | 11.00 % |
| 0305.20.00.21 | Bigeye tuna (Thunnus obesus) | 11.00 % |
| 0305.20.00.35 | Hard fish roes, washed, cleaned of adherent organs and simply salted or in brine, for the manufacture of caviar substitutes | 11.00 % |
| 0305.20.00.41 | Hard fish roes, salted or in brine, for processing | 11.00 % |
| 0305.20.00.49 | Other | 11.00 % |
| 0305.20.00.72 | Smoked | 11.00 % |
| 0305.20.00.73 | Other | 11.00 % |
| 0305.20.00.74 | Smoked | 11.00 % |
| 0305.20.00.75 | Other | 11.00 % |
| 0305.20.00.76 | Smoked | 11.00 % |
| 0305.20.00.77 | Other | 11.00 % |
| 0305.20.00.78 | Smoked | 11.00 % |
| 0305.20.00.79 | Other | 11.00 % |
| 0305.20.00.96 | Smoked | 11.00 % |
| 0305.20.00.99 | Other | 11.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.