Subheading 0305.79
EU TARICEdible fish offal, other fish heads tails and maws or shark fins, whether or not salted but not smoked
36 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0305.79.00.10 | Salted | 13.00 % |
| 0305.79.00.15 | Unsalted | 13.00 % |
| 0305.79.00.20 | Salted | 13.00 % |
| 0305.79.00.25 | Unsalted | 13.00 % |
| 0305.79.00.30 | Salted | 13.00 % |
| 0305.79.00.35 | Unsalted | 13.00 % |
| 0305.79.00.38 | Salted | 13.00 % |
| 0305.79.00.39 | Unsalted | 13.00 % |
| 0305.79.00.41 | Anchovies (Engraulis spp.) | 13.00 % |
| 0305.79.00.44 | Herring (Clupea harengus, Clupea pallasii) | 13.00 % |
| 0305.79.00.45 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 13.00 % |
| 0305.79.00.46 | Atlantic halibut (Hippoglossus hippoglossus) | 13.00 % |
| 0305.79.00.47 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 13.00 % |
| 0305.79.00.49 | Other | 13.00 % |
| 0305.79.00.50 | Of the species Gadus morhua | 13.00 % |
| 0305.79.00.51 | Anchovies (Engraulis spp.) | 13.00 % |
| 0305.79.00.52 | Of the species Gadus ogac | 13.00 % |
| 0305.79.00.53 | Herring (Clupea harengus, Clupea pallasii) | 13.00 % |
| 0305.79.00.54 | Of the species Gadus macrocephalus | 13.00 % |
| 0305.79.00.55 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 13.00 % |
| 0305.79.00.56 | Of the species Boreogadus saida | 13.00 % |
| 0305.79.00.57 | Atlantic halibut (Hippoglossus hippoglossus) | 13.00 % |
| 0305.79.00.58 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 13.00 % |
| 0305.79.00.59 | Other | 13.00 % |
| 0305.79.00.60 | Of the species Gadus morhua | 13.00 % |
| 0305.79.00.61 | Anchovies (Engraulis spp.) | 13.00 % |
| 0305.79.00.62 | Of the species Gadus ogac | 13.00 % |
| 0305.79.00.63 | Herring (Clupea harengus, Clupea pallasii) | 13.00 % |
| 0305.79.00.64 | Of the species Boreogadus saida | 13.00 % |
| 0305.79.00.65 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 13.00 % |
| 0305.79.00.69 | Of the species Gadus macrocephalus | 13.00 % |
| 0305.79.00.71 | Atlantic halibut (Hippoglossus hippoglossus) | 13.00 % |
| 0305.79.00.72 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 13.00 % |
| 0305.79.00.79 | Other | 13.00 % |
| 0305.79.00.91 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 13.00 % |
| 0305.79.00.99 | Other | 13.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.