Subheading 0307.21
EU TARICScallops, including queen scallops, whether in shell or not, live, fresh or chilled
6 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0307.21.10.11 | Intended for human consumption | 8.00 % |
| 0307.21.10.19 | Other | 8.00 % |
| 0307.21.10.91 | Intended for human consumption | 8.00 % |
| 0307.21.10.99 | Other | 8.00 % |
| 0307.21.90.10 | Intended for human consumption | 11.00 % |
| 0307.21.90.90 | Other | 11.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.