Subheading 0307.43
EU TARICSquid or cuttle fish, frozen
20 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0307.43.21.00 | Lesser cuttle fish (Sepiola rondeleti) | 6.00 % |
| 0307.43.25.00 | Other | 8.00 % |
| 0307.43.29.00 | Sepia officinalis, Rossia macrosoma | 8.00 % |
| 0307.43.31.00 | Loligo vulgaris | 6.00 % |
| 0307.43.33.10 | For processing | 6.00 % |
| 0307.43.33.90 | Other | 6.00 % |
| 0307.43.35.10 | For processing | 6.00 % |
| 0307.43.35.90 | Other | 6.00 % |
| 0307.43.38.00 | Other | 6.00 % |
| 0307.43.91.10 | Pod (body of cephalopod or the squid headless and without tentacles), with skin and fins, for processing | 8.00 % |
| 0307.43.91.20 | Whole or tentacles and fins, for processing | 8.00 % |
| 0307.43.91.90 | Other | 8.00 % |
| 0307.43.92.10 | Pod (body of cephalopod or the squid headless and without tentacles), with skin and fins, for processing | 8.00 % |
| 0307.43.92.20 | Whole or tentacles and fins, for processing | 8.00 % |
| 0307.43.92.90 | Other | 8.00 % |
| 0307.43.95.00 | European flying squid (Todarodes sagittatus) (Ommastrephes sagittatus) | 6.00 % |
| 0307.43.99.21 | Pod (body of cephalopod or the squid headless and without tentacles), with skin and fins, for processing | 11.00 % |
| 0307.43.99.29 | Whole or tentacles and fins, for processing | 11.00 % |
| 0307.43.99.31 | Other | 11.00 % |
| 0307.43.99.90 | Other | 11.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.