Subheading 1604.14
EU TARICTunas, skipjack tuna and bonito (<i>Sarda spp</i>.)
26 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 1604.14.21.00 | In vegetable oil | 24.00 % |
| 1604.14.26.10 | For processing | 24.00 % |
| 1604.14.26.90 | Other | 24.00 % |
| 1604.14.28.00 | Other | 24.00 % |
| 1604.14.31.10 | Fillets known as 'loins' | 24.00 % |
| 1604.14.31.90 | Other | 24.00 % |
| 1604.14.36.10 | For processing | 24.00 % |
| 1604.14.36.90 | Other | 24.00 % |
| 1604.14.38.00 | Other | 24.00 % |
| 1604.14.41.10 | Bluefin tuna (Thunnus thynnus) | 24.00 % |
| 1604.14.41.20 | Atlantic bigeye tuna (Thunnus obesus) | 24.00 % |
| 1604.14.41.30 | Albacore tuna (Thunnus alalunga) | 24.00 % |
| 1604.14.41.90 | Other | 24.00 % |
| 1604.14.46.11 | For processing | 24.00 % |
| 1604.14.46.19 | Other | 24.00 % |
| 1604.14.46.21 | For processing | 24.00 % |
| 1604.14.46.29 | Other | 24.00 % |
| 1604.14.46.92 | Albacore tuna (Thunnus alalunga) | 24.00 % |
| 1604.14.46.94 | Other | 24.00 % |
| 1604.14.46.97 | Albacore tuna (Thunnus alalunga) | 24.00 % |
| 1604.14.46.99 | Other | 24.00 % |
| 1604.14.48.10 | Bluefin tuna (Thunnus thynnus) | 24.00 % |
| 1604.14.48.20 | Atlantic bigeye tuna (Thunnus obesus) | 24.00 % |
| 1604.14.48.30 | Albacore tuna (Thunnus alalunga) | 24.00 % |
| 1604.14.48.90 | Other | 24.00 % |
| 1604.14.90.00 | Bonito (Sarda spp.) | 25.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.