Subheading 1604.20
EU TARICOther prepared or preserved fish
36 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 1604.20.05.00 | Preparations of surimi | 20.00 % |
| 1604.20.10.05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; Four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | 5.50 % |
| 1604.20.10.30 | Atlantic salmon (Salmo salar) | 5.50 % |
| 1604.20.10.90 | Other | 5.50 % |
| 1604.20.30.05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; Four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | 7.00 % |
| 1604.20.30.10 | Trout (Oncorhynchus mykiss) | 7.00 % |
| 1604.20.30.90 | Other | 7.00 % |
| 1604.20.40.05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; Four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | 25.00 % |
| 1604.20.40.90 | Other | 25.00 % |
| 1604.20.50.05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; Four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | 25.00 % |
| 1604.20.50.10 | Of the species Sardina pilchardus | 25.00 % |
| 1604.20.50.19 | Other | 25.00 % |
| 1604.20.50.30 | Of bonito (Sarda s.p.p.) | 25.00 % |
| 1604.20.50.40 | Of mackerel of the species Scomber scombrus | 25.00 % |
| 1604.20.50.50 | Of mackerel of the species Scomber japonicus | 25.00 % |
| 1604.20.50.90 | Other | 25.00 % |
| 1604.20.70.30 | Preserved | 24.00 % |
| 1604.20.70.35 | Other | 24.00 % |
| 1604.20.70.40 | Preserved | 24.00 % |
| 1604.20.70.45 | Other | 24.00 % |
| 1604.20.70.50 | Preserved | 24.00 % |
| 1604.20.70.55 | Other | 24.00 % |
| 1604.20.70.92 | Albacore tuna (Thunnus alalunga) | 24.00 % |
| 1604.20.70.94 | Other | 24.00 % |
| 1604.20.70.97 | Albacore tuna (Thunnus alalunga) | 24.00 % |
| 1604.20.70.99 | Other | 24.00 % |
| 1604.20.90.05 | Curry fish balls made of fish meat, curry, wheat starch, salt, sugar, and compound condiments; Four colour rolls made of fish meat, crab stick, seaweed, beancurd skin, vegetable oil, sugar, salt, potato starch, monosodium glutamate and seasonings | 14.00 % |
| 1604.20.90.11 | Of the species Clupea harengus | 14.00 % |
| 1604.20.90.19 | Other | 14.00 % |
| 1604.20.90.20 | Preserved smoked coalfish | 14.00 % |
| 1604.20.90.30 | In airtight cans | 14.00 % |
| 1604.20.90.35 | Οther | 14.00 % |
| 1604.20.90.40 | Of mackerel (Scomber australasicus) | 14.00 % |
| 1604.20.90.50 | Lamprey | 14.00 % |
| 1604.20.90.60 | Swordfish (Xiphias gladius) | 14.00 % |
| 1604.20.90.90 | Other | 14.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.