Subheading 2004.90
EU TARICOther vegetables and mixtures of vegetables
12 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2004.90.10.00 | Sweetcorn (Zea mays var. saccharata) | 5.10 % + 9.40 EUR / 100 kg/net eda |
| 2004.90.30.10 | Sauerkraut | 16.00 % |
| 2004.90.30.20 | Capers | 16.00 % |
| 2004.90.30.30 | Olives | 16.00 % |
| 2004.90.50.00 | Peas (Pisum sativum) and immature beans of the species Phaseolus spp., in pod | 19.20 % |
| 2004.90.91.00 | Onions, cooked, not otherwise prepared | 14.40 % |
| 2004.90.98.10 | Mixtures | 17.60 % |
| 2004.90.98.20 | Carrots | 17.60 % |
| 2004.90.98.30 | Asparagus | 17.60 % |
| 2004.90.98.60 | Products containing meat in a proportion of 3|% up to and including 20|% by weight | 17.60 % |
| 2004.90.98.70 | Globe artichokes | 17.60 % |
| 2004.90.98.80 | Other | 17.60 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.