7225.99.00.22
EU TARICOther, aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips
Third-Country Duty (MFN)
0.00 %
Erga omnes rate
Preferential Rates
24 programs
FTAs, GSP, bilateral agreements
Trade Defence
4 active
Additional duties apply
Trade Defence Measures
These duties are added on top of the third-country rate for goods from the specified origin.
Definitive anti-dumping duty
Origin: Russian Federation · Reg. L 211
Definitive anti-dumping duty
Origin: Türkiye · Reg. L 211
Definitive anti-dumping duty
Origin: China · Reg. L 008
Additional duties (safeguard)
Origin: Countries subject to safeguard measures · Reg. L 31
Preferential Rates
24 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Cameroon | Tariff preference | L 057 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| Egypt | Tariff preference | L 304 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Jordan | Tariff preference | L 129 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Korea, Republic of (South Korea) | Tariff preference | L 127 | 0.00 % |
| Lebanon | Tariff preference | L 143 | 0.00 % |
| Morocco | Tariff preference | L 70 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Occupied palestinian Territory | Tariff preference | L 187 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Tunisia | Tariff preference | L 97 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
| Ceuta | Tariff preference | L 302 | 0.00 % |
| Melilla | Tariff preference | L 302 | 0.00 % |
Other Measures
29 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Andorra | Customs Union Duty | L 374 | 0.00 % |
| All | Suspension - goods for certain categories of ships, boats and other vessels and for drilling or production platforms | L 256 | 0.00 % |
| Belarus | Import prohibition | L 67 | — |
| North Korea (Democratic People’s Republic of Korea) | Export prohibition | L 55 | — |
| North Korea (Democratic People’s Republic of Korea) | Restriction on entry into free circulation | L 224 | — |
| Iran, Islamic Republic of | Restriction on export | L 88 | — |
| North Korea (Democratic People’s Republic of Korea) | Export authorization | L 224 | — |
| Iran, Islamic Republic of | Restriction on export | L 88 | — |
| All third countries | Export authorization (Dual use) | L20 | — |
| All | Anti-dumping/countervailing statistic | L 176 | — |
| Türkiye | Anti-dumping/countervailing duty - Control | L 35 | — |
| Ukraine | Export control | L 183 | — |
| Russian Federation | Export control | L 229 | — |
| Iran, Islamic Republic of | Export control | L 88 | — |
| Iran, Islamic Republic of | Import control on restricted goods and technologies | L 88 | — |
| All | Import control | L 88 | — |
| Iran, Islamic Republic of | Import control | L 88 | — |
| Iran, Islamic Republic of | Import control | L 88 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
| Russian Federation | Import control | L 229 | — |
| All third countries | Import control | L 229 | — |
| Iran, Islamic Republic of | Export control | L 88 | — |
| Belarus | Export control | L 134 | — |
| North Korea (Democratic People’s Republic of Korea) | Export control | L 224 | — |
| Russian Federation | Export control | L 229 | — |
| Belarus | Export control | L 134 | — |
| Ukraine | Export control | L 42I | — |
| Iran, Islamic Republic of | Import control on deforestation and forest degradation | L 88 | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.