Subheading 7225.99
EU TARICAlloy steel, width 600mm+, flat-rolled products further worked than cold-rolled, nesoi
10 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 7225.99.00.11 | Painted, varnished or coated with plastics on at least one side, excluding products with a final coating of zinc-dust (a zinc-rich paint, containing by weight 70% or more of zinc) and excluding products with a substrate with a metallic coating of chromium or tin | 0.00 % |
| 7225.99.00.22 | Other, aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7225.99.00.23 | Plated or coated by hot dip galvanisation with magnesium and/or aluminium, whether or not alloyed with zinc, whether or not alloyed with silicon; chemically passivated; with additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7225.99.00.25 | Other | 0.00 % |
| 7225.99.00.41 | Plated or coated by hot dip galvanisation with magnesium and/or aluminium, whether or not alloyed with zinc, whether or not alloyed with silicon; chemically passivated; with additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7225.99.00.45 | Other | 0.00 % |
| 7225.99.00.91 | Painted, varnished or coated with plastics on at least one side, excluding so-called "sandwich panels" of a kind used for building applications and consisting of two outer metal sheets with a stabilising core of insulation material sandwiched between them, excluding those products with a final coating of zinc-dust (a zinc-rich paint, containing by weight 70% or more of zinc) and excluding products with a substrate with a metallic coating of chromium or tin | 0.00 % |
| 7225.99.00.92 | Other, aluminium killed; plated or coated by hot dip galvanisation with zinc and/or with aluminium, and no other metal; chemically passivated; containing by weight: 0.015% or more but not more than 0.170% of carbon, 0.015% or more but not more than 0.100% of aluminium, not more than 0.045% of niobium, not more than 0.010% of titanium and not more than 0.010% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7225.99.00.93 | Plated or coated by hot dip galvanisation with magnesium and/or aluminium, whether or not alloyed with zinc, whether or not alloyed with silicon; chemically passivated; with additional surface treatment such as oiling or sealing; containing by weight: not more than 0,5% of carbon, not more than 1,1% of aluminium, not more than 0,12% of niobium, not more than 0,17% of titanium and not more than 0,15% of vanadium; presented in coils, cut-to-length sheets and narrow strips | 0.00 % |
| 7225.99.00.95 | Other | 0.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.