Subheading 7410.21
EU TARICRefined copper, clad laminates, w/thickness of 0.15 mm or less, backed
7 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 7410.21.00.10 | Sheet or plate of polytetrafluoroethylene, containing aluminium oxide or titanium dioxide as filler or reinforced with glass-fibre fabric, covered on both sides with copper foil | 5.20 % |
| 7410.21.00.20 | Foils, rolls composed of one layer of glass epoxy of 100|µm colaminated with refined copper foil on one or two sides of 35|µm with a tolerance of 10|% for use in the production of smart cards | 5.20 % |
| 7410.21.00.30 | Film of polyimide, whether or not containing epoxide resin and/or glass fibre, covered on one side or on both sides with a copper foil | 5.20 % |
| 7410.21.00.40 | Sheet or plates: -|consisting of at least a central layer of paper or one central sheet of any type of nonwoven fibre, laminated on each side with glass-fibre fabric and impregnated with epoxide resin, or -|consisting of multiple layers of paper, impregnated with phenolic resin, coated on one or both sides with a copper film with a maximum thickness of 0,15|mm | 5.20 % |
| 7410.21.00.50 | Plates: -consisting of at least one layer of fibreglass fabric impregnated with thermosetting resin, -covered on one or both sides with copper foil with a thickness of not more than 0,15 mm, and -with a dielectric constant (DK) of less than 3,9 and a loss factor (Df) of less than 0,015 at a measuring frequency of 10 GHz, as measured according to IPC-TM-650 | 5.20 % |
| 7410.21.00.55 | Plates: - consisting of at least one layer of fibreglass fabric impregnated with epoxide resin, - covered on one or both sides with copper foil with a thickness of not more than 0,15 mm, - with a dielectric constant (DK) of less than 5,4 at 1 MHz, as measured according to IPC-TM-650 2.5.5.2, - with a loss tangent of less than 0,035 at 1 MHz, as measured according to IPC-TM-650 2.5.5.2, - with a comparative tracking index (CTI) of 600 or more | 5.20 % |
| 7410.21.00.90 | Other | 5.20 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.