Subheading 8501.20
EU TARICUniversal AC/DC motors of an output exceeding 37.5 W but not exceeding 74.6 W
6 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 8501.20.00.10 | Of an output exceeding|735|W but not exceeding|150|kW, for use in civil aircraft | — |
| 8501.20.00.20 | Of an output of less than 750|W or exceeding 150|kW, for use in certain types of aircraft | 2.70 % |
| 8501.20.00.50 | Universal AC/DC motor, rotating: -with a nominal supply voltage of 230 V, -with a power of more than 37,5 W but not more than 2 000 W, -with a stator cross-section of 93 mm or more but not more than 103 mm and a thickness of 15 mm or more but not more than 45 mm, and -with or without a worm gear, gears or a gearbox, for the production of a torque to a transmission shaft for small domestic appliances | 2.70 % |
| 8501.20.00.60 | Universal AC/DC motor, rotating: -with a nominal supply voltage of 230 V, -with a power of more than 37,5 W but not more than 1 200 W, -with a stator cross-section of 65 mm or more but not more than 75 mm and a thickness of 15 mm or more but not more than 45 mm, and -with or without a worm gear, gears or a gearbox, for the production of a torque to a transmission shaft for small domestic appliances | 2.70 % |
| 8501.20.00.70 | Universal AC/DC motor, rotating: -with a nominal supply voltage of 230 V, -with a power of more than 37,5 W but not more than 700 W, -with a stator cross-section of 49 mm or more but not more than 59 mm and a thickness of 15 mm or more but not more than 45mm, and -with or without a worm gear, gears or a gearbox, for the production of a torque to a transmission shaft for small domestic appliances | 2.70 % |
| 8501.20.00.90 | Other | 2.70 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.