Subheading 8501.53
EU TARICAC motors nesoi, multi-phase, of an output exceeding 75 kW but under 149.2 kW
13 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 8501.53.50.10 | Electric drive for motor vehicles, with an output of not more than 315 kW: - with an AC or DC motor with or without transmission, - with or without power electronics | 2.70 % |
| 8501.53.50.20 | AC traction motor of the Interior Permanent Magnet Synchronous Motor (IPMSM) type with: -a torque output of 200 Nm or more, but not more than 400 Nm, -a power output of 50 kW or more, but not more than 200 kW , -a rotation speed of no more than 15 000 rpm, for use in the manufacture of electric vehicles | 2.70 % |
| 8501.53.50.30 | Permanent magnet synchronous traction motor, with: -a continuous power of 110 kW or more but not more than 180 kW, -a liquid cooled system, -a total length of 500 mm or more but not more than 650 mm, -a total width of 600 mm or more but not more than 700 mm, -a total height of 550 mm or more but not more than 650 mm, -weighing of not more than 350 kg, -3 suspension points | 2.70 % |
| 8501.53.50.40 | Permanent magnet traction AC motor, with: -a continuous power of 110 kW or more but not more than 150 kW, -a liquid cooled system, -a total length of 460 mm or more but not more than 590 mm, -a total width of 450 mm or more but not more than 580 mm, -a total height of 490 mm or more but not more than 590 mm, -a weight of not more than 310 kg, -4 mounting points | 2.70 % |
| 8501.53.50.50 | Asynchronous traction motor, with: -a continuous power of 140 kW or more but not more than 180 kW, -a liquid cooled system, -a total length of 580 mm or more but not more than 730 mm, -a total width of 550 mm or more but not more than 670 mm, -a total height of 510 mm or more but not more than 630 mm, -with a weight of not more than 390 kg, | 2.70 % |
| 8501.53.50.90 | Other | 2.70 % |
| 8501.53.81.10 | Of an output not exceeding|150|kW, for use in civil aircraft | — |
| 8501.53.81.20 | Of an output exceeding|150|kW, for use in certain types of aircraft | 2.70 % |
| 8501.53.81.90 | Other | 2.70 % |
| 8501.53.94.10 | For use in certain types of aircraft | 2.70 % |
| 8501.53.94.90 | Other | 2.70 % |
| 8501.53.99.10 | For use in certain types of aircrafts | 2.70 % |
| 8501.53.99.90 | Other | 2.70 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.