8548.00.30.00
EU TARICLight-emitting diode (LED) backlight modules, which are lighting sources that consist of one or more LEDs, and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlight illumination for liquid crystal displays (LCDs)
Third-Country Duty (MFN)
0.00 %
Erga omnes rate
Preferential Rates
43 programs
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Preferential Rates
43 measuresReduced rates under FTAs and preference programs
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | L 020 | 0.00 % |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | L 303 | 0.00 % |
| EEA - European Economic Area | Tariff preference | L 1 | 0.00 % |
| GSP - General arrangements | Tariff preference | L 303 | 0.00 % |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | L 303 | 0.00 % |
| OCTs (Overseas Countries and Territories) | Tariff preference | L 355 | 0.00 % |
| Central America | Tariff preference | L 346 | 0.00 % |
| Switzerland | Tariff preference | L 300 | 0.00 % |
| EU-Switzerland agreement: re-imported goods | Tariff preference | L 300 | 0.00 % |
| Chile | Tariff preference | L 30 | 0.00 % |
| Cameroon | Tariff preference | L 057 | 0.00 % |
| Colombia | Tariff preference | L 354 | 0.00 % |
| Algeria | Tariff preference | L 265 | 0.00 % |
| Ecuador | Tariff preference | L 356 | 0.00 % |
| Egypt | Tariff preference | L 304 | 0.00 % |
| Fiji | Tariff preference | L 272 | 0.00 % |
| Faroe Islands | Tariff preference | L 53 | 0.00 % |
| United Kingdom (excluding Northern Ireland) | Tariff preference | L 444 | 0.00 % |
| Georgia | Tariff preference | L 261 | 0.00 % |
| Ghana | Tariff preference | L 287 | 0.00 % |
| Israel | Tariff preference | L 313 | 0.00 % |
| Jordan | Tariff preference | L 129 | 0.00 % |
| Kenya | Tariff preference | L 16 | 0.00 % |
| Korea, Republic of (South Korea) | Tariff preference | L 127 | 0.00 % |
| Lebanon | Tariff preference | L 143 | 0.00 % |
| Morocco | Tariff preference | L 70 | 0.00 % |
| Moldova, Republic of | Tariff preference | L 260 | 0.00 % |
| Mexico | Tariff preference | L 157 | 0.00 % |
| Papua New Guinea | Tariff preference | L 272 | 0.00 % |
| Occupied palestinian Territory | Tariff preference | L 187 | 0.00 % |
| Solomon Islands | Tariff preference | L 272 | 0.00 % |
| Singapore | Tariff preference | L 294 | 0.00 % |
| Syria | Tariff preference | L 269 | 0.00 % |
| Tunisia | Tariff preference | L 97 | 0.00 % |
| Ivory Coast | Tariff preference | L 59 | 0.00 % |
| CARIFORUM | Tariff preference | L 289 | 0.00 % |
| Eastern and Southern Africa States | Tariff preference | L 111 | 0.00 % |
| SADC EPA | Tariff preference | L 250 | 0.00 % |
| Viet Nam | Tariff preference | L 186 | 0.00 % |
| Samoa | Tariff preference | L 272 | 0.00 % |
| Ceuta | Tariff preference | L 302 | 0.00 % |
| Melilla | Tariff preference | L 302 | 0.00 % |
| South Africa | Tariff preference | L 250 | 0.00 % |
Other Measures
15 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Türkiye | Customs Union Duty | L 35 | 0.00 % |
| San Marino | Customs Union Duty | L 84 | 0.00 % |
| Andorra | Customs Union Duty | L 374 | 0.00 % |
| North Korea (Democratic People’s Republic of Korea) | Import prohibition | L 55 | — |
| North Korea (Democratic People’s Republic of Korea) | Export prohibition | L 55 | — |
| Ukraine | Export control | L 183 | — |
| Belarus | Export control | L 134 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
| Russian Federation | Export control | L 229 | — |
| Belarus | Export control | L 134 | — |
| Iran, Islamic Republic of | Export control | L 15 | — |
| Ukraine | Export control | L 42I | — |
| All third countries | Export control | L 229 | — |
| All third countries | Export control | L 134 | — |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.