Subheading 8548.00
EU TARICElectrical parts of machinery or apparatus, NESOI
7 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 8548.00.20.00 | Memories in multicombinational forms such as stack D-RAMs and modules | 0.00 % |
| 8548.00.30.00 | Light-emitting diode (LED) backlight modules, which are lighting sources that consist of one or more LEDs, and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlight illumination for liquid crystal displays (LCDs) | 0.00 % |
| 8548.00.90.10 | For use in certain types of aircraft | 2.70 % |
| 8548.00.90.41 | Unit, consisting of a resonator operating within a frequency range of 1,8|MHz or more but not more than 40|MHz and a capacitor, contained in a housing | 2.70 % |
| 8548.00.90.43 | Contact image sensor | 2.70 % |
| 8548.00.90.48 | Optical unit, containing at least - a laser diode and a photodiode operating at a typical wavelength of 635 nm or more but not more than 815|nm - an optical lens - a "Recording Photodetector Integrated Circuit" (PDIC) - a focussing and tracking actuator | 2.70 % |
| 8548.00.90.99 | Other | 2.70 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.