Subheading 0302.91
EU TARICLivers, roes and milt
6 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0302.91.00.10 | Of herring (Clupea harengus, Clupea pallasii) | 10.00 % |
| 0302.91.00.30 | Of salmon | 10.00 % |
| 0302.91.00.40 | Of pike | 10.00 % |
| 0302.91.00.50 | Of Atlantic bigeye tuna (Thunnus obesus) | 10.00 % |
| 0302.91.00.96 | Hard fish roes, for processing | 10.00 % |
| 0302.91.00.97 | Other | 10.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.