Subheading 0302.99
EU TARICOther fish, fresh or chilled, nesoi
15 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 0302.99.00.11 | Of the species Oncorhynchus apache or Oncorhynchus chrysogaster | 10.00 % |
| 0302.99.00.19 | Other | 10.00 % |
| 0302.99.00.20 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 10.00 % |
| 0302.99.00.30 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 10.00 % |
| 0302.99.00.40 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 10.00 % |
| 0302.99.00.45 | Other salmonidae | 10.00 % |
| 0302.99.00.50 | Redfish (Sebastes spp.) | 10.00 % |
| 0302.99.00.55 | Herrings (Clupea harengus, Clupea pallasii) | 10.00 % |
| 0302.99.00.60 | Hake (Merluccius spp., Urophycis spp.) | 10.00 % |
| 0302.99.00.65 | Coalfish (Pollachius virens) | 10.00 % |
| 0302.99.00.71 | Pacific halibut (Hippoglossus stenolepis) | 10.00 % |
| 0302.99.00.79 | Other | 10.00 % |
| 0302.99.00.80 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 10.00 % |
| 0302.99.00.85 | Haddock (Melanogrammus aeglefinus) | 10.00 % |
| 0302.99.00.90 | Other | 10.00 % |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.