Subheading 2106.90
EU TARICOther
32 TARIC codes
| TARIC Code | Description | Third-Country Duty |
|---|---|---|
| 2106.90.20.10 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 17.30 % MIN 1.00 EUR / % vol/hl |
| 2106.90.20.90 | Other | 17.30 % MIN 1.00 EUR / % vol/hl |
| 2106.90.30.10 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 42.70 EUR / 100 kg/net mas |
| 2106.90.30.90 | Other | 42.70 EUR / 100 kg/net mas |
| 2106.90.51.10 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 14.00 EUR / 100 kg |
| 2106.90.51.90 | Other | 14.00 EUR / 100 kg |
| 2106.90.55.10 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 20.00 EUR / 100 kg |
| 2106.90.55.90 | Other | 20.00 EUR / 100 kg |
| 2106.90.59.10 | Containing 70|% or more by weight of sucrose (including invert sugar expressed as sucrose) or isoglucose expressed as sucrose | 0.40 EUR / 100 kg/net/%sacchar. |
| 2106.90.59.92 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 0.40 EUR / 100 kg/net/%sacchar. |
| 2106.90.59.99 | Other | 0.40 EUR / 100 kg/net/%sacchar. |
| 2106.90.92.40 | Hydrolysates of proteins and autolysates of yeast | 12.80 % |
| 2106.90.92.50 | Casein protein hydrolysate consisting of: -|by weight 20|% or more but not more than 70|% free amino acids, and -|peptones of which by weight more than 90|% having a molecular weight of not more than 2000|Da | 12.80 % |
| 2106.90.92.55 | Calcium carbonate | 12.80 % |
| 2106.90.92.65 | Erythritol in blends with less than 10% of other products | 12.80 % |
| 2106.90.92.75 | High protein content pea protein, which contains more than 65 percent protein on a dry weight basis, encompassing all types of pea protein derived from peas (including, but not limited to, yellow field peas and green field peas), in all physical forms (including solid (e.g. powder) and liquid (solution) forms), whether textured or not | 12.80 % |
| 2106.90.92.85 | Other | 12.80 % |
| 2106.90.98.15 | Erythritol in blends with less than 10% of other products | 9.00 % + EA |
| 2106.90.98.26 | Of a kind used in drink industries containing 70% or more by weight of sucrose/isosucrose | 9.00 % + EA |
| 2106.90.98.28 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 9.00 % + EA |
| 2106.90.98.30 | Other | 9.00 % + EA |
| 2106.90.98.33 | Other | 9.00 % + EA |
| 2106.90.98.34 | Of a kind used in drink industries containing 70% or more by weight of sucrose/isosucrose | 9.00 % + EA |
| 2106.90.98.35 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 9.00 % + EA |
| 2106.90.98.36 | Other | 9.00 % + EA |
| 2106.90.98.38 | Other | 9.00 % + EA |
| 2106.90.98.42 | Containing 65|% or more by net weight of added cane or beet sugar of subheadings 1701 91 to 1701 99 | 9.00 % + EA |
| 2106.90.98.43 | Other | 9.00 % + EA |
| 2106.90.98.49 | Other | 9.00 % + EA |
| 2106.90.98.53 | Of a kind used in drink industries | 9.00 % + EA |
| 2106.90.98.60 | Calcium carbonate | 9.00 % + EA |
| 2106.90.98.69 | Other | 9.00 % + EA |
Source: EU TARIC database (European Commission). For informational purposes only. Consult the official TARIC and a licensed customs broker for binding rates.