🇦🇷
Importing from Argentina
Duty rates, trade actions, and preferences that apply when importing goods of Argentina origin into the United States and the European Union.
EU
Argentina → European Union
Definitive countervailing duty(45 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 1516.20.98.21 | - | L 008 | 2025-05-07 |
| 1516.20.98.29 | - | L 008 | 2025-05-07 |
| 1516.20.98.33 | - | L 008 | 2025-05-07 |
| 1518.00.91.21 | - | L 008 | 2025-05-07 |
| 1518.00.91.29 | - | L 008 | 2025-05-07 |
| 1518.00.91.33 | - | L 008 | 2025-05-07 |
| 1518.00.95.21 | - | L 008 | 2025-05-07 |
| 1518.00.99.21 | - | L 008 | 2025-05-07 |
| 1518.00.99.29 | - | L 008 | 2025-05-07 |
| 1518.00.99.33 | - | L 008 | 2025-05-07 |
| 2710.19.11.10 | - | L 025 | 2025-09-16 |
| 2710.19.15.10 | - | L 025 | 2025-09-16 |
| 2710.19.21.10 | - | L 025 | 2025-09-16 |
| 2710.19.25.10 | - | L 025 | 2025-09-16 |
| 2710.19.29.10 | - | L 025 | 2025-09-16 |
| 2710.19.42.21 | - | L 008 | 2025-05-07 |
| 2710.19.42.29 | - | L 008 | 2025-05-07 |
| 2710.19.44.21 | - | L 008 | 2025-05-07 |
| 2710.19.44.29 | - | L 008 | 2025-05-07 |
| 2710.19.44.33 | - | L 008 | 2025-05-07 |
Showing first 20 of 45+ measures. Check individual EU TARIC code pages for complete details.
Find the right tariff code
Trade actions and preferences only apply to goods classified under specific tariff codes. Use the tariff search to find the right code, or check customs rulings for classification precedents.
Need more than the rate?
Calculate landed costs, track rate changes, and search CBP rulings. From $15/mo.