🇮🇳
Importing from India
Duty rates, trade actions, and preferences that apply when importing goods of India origin into the United States and the European Union.
EU
India → European Union
Import control(198 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0709.60.99.20 | - | L 277 | 2025-03-15 |
| 0709.93.90.10 | - | L 277 | 2025-08-12 |
| 0709.99.90.10 | - | L 277 | 2025-03-15 |
| 0709.99.90.20 | - | L 277 | 2025-03-15 |
| 0710.22.00.10 | - | L 277 | 2025-03-15 |
| 0710.80.59.20 | - | L 277 | 2025-03-15 |
| 0710.80.95.30 | - | L 277 | 2025-03-15 |
| 0710.80.95.75 | - | L 277 | 2025-03-15 |
| 0804.50.00.30 | - | L 277 | 2025-03-15 |
| 0904.11.00.10 | - | L 277 | 2025-03-15 |
| 0904.11.00.90 | - | L 277 | 2025-03-15 |
| 0904.12.00.00 | - | L 277 | 2025-03-15 |
| 0904.21.10.00 | - | L 277 | 2025-03-15 |
| 0904.21.90.20 | - | L 277 | 2025-03-15 |
| 0904.21.90.80 | - | L 277 | 2025-03-15 |
| 0904.22.00.11 | - | L 277 | 2025-03-15 |
| 0904.22.00.19 | - | L 277 | 2025-03-15 |
| 0904.22.00.90 | - | L 277 | 2025-03-15 |
| 0906.11.00.00 | - | L 277 | 2025-03-15 |
| 0906.19.00.00 | - | L 277 | 2025-03-15 |
Showing first 20 of 198+ measures. Check individual EU TARIC code pages for complete details.
Tariff preference(2 measures)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 1006.20.17.13 | 0.00 EUR / 1000 kg | L 028 | 2023-12-28 |
| 1006.20.98.13 | 0.00 EUR / 1000 kg | L 028 | 2023-12-28 |
Find the right tariff code
Trade actions and preferences only apply to goods classified under specific tariff codes. Use the tariff search to find the right code, or check customs rulings for classification precedents.
Need more than the rate?
Calculate landed costs, track rate changes, and search CBP rulings. From $15/mo.