🇳🇴
Importing from Norway
Duty rates, trade actions, and preferences that apply when importing goods of Norway origin into the United States and the European Union.
EU
Norway → European Union
Tariff preference(200 measures+)
| TARIC Code | Duty Rate | Regulation | Validity |
|---|---|---|---|
| 0101.29.90.00 | 0.00 % | L 129 | 2018-10-01 |
| 0208.90.70.00 | 0.00 % | L 327 | 2012-01-01 |
| 0304.71.10.10 | 0.90 % | L 1 | 2012-01-01 |
| 0304.71.10.90 | 0.90 % | L 1 | 2012-01-01 |
| 0304.71.90.10 | 0.90 % | L 1 | 2014-01-01 |
| 0304.71.90.30 | 0.90 % | L 1 | 2014-01-01 |
| 0304.71.90.90 | 0.90 % | L 1 | 2014-01-01 |
| 0304.72.00.00 | 0.90 % | L 1 | 2014-01-01 |
| 0304.73.00.00 | 0.90 % | L 1 | 2014-01-01 |
| 0304.74.11.00 | 0.90 % | L 1 | 2012-01-01 |
| 0304.74.15.10 | 0.90 % | L 1 | 2012-01-01 |
| 0304.74.15.90 | 0.90 % | L 1 | 2012-01-01 |
| 0304.74.19.10 | 0.90 % | L 1 | 2012-01-01 |
| 0304.74.19.90 | 0.90 % | L 1 | 2012-01-01 |
| 0304.74.90.00 | 0.90 % | L 1 | 2012-01-01 |
| 0304.75.00.10 | 0.90 % | L 1 | 2014-01-01 |
| 0304.75.00.90 | 0.90 % | L 1 | 2014-01-01 |
| 0304.79.10.00 | 0.90 % | L 1 | 2014-01-01 |
| 0304.79.30.00 | 0.90 % | L 1 | 2012-01-01 |
| 0304.79.50.10 | 0.90 % | L 1 | 2012-01-01 |
Showing first 20 of 200+ measures. Check individual EU TARIC code pages for complete details.
Find the right tariff code
Trade actions and preferences only apply to goods classified under specific tariff codes. Use the tariff search to find the right code, or check customs rulings for classification precedents.
Need more than the rate?
Calculate landed costs, track rate changes, and search CBP rulings. From $15/mo.