9880.37.00.00
EU TARICClassified in Chapter 37
Third-Country Duty (MFN)
—
Erga omnes rate
Preferential Rates
None
FTAs, GSP, bilateral agreements
Trade Defence
None
No additional duties
Calculate total duty for 9880.37.00.00
Enter a value and origin country to get the full cost breakdown, including trade defence measures and fees.
Other Measures
8 measuresQuotas, suspensions, and other regulatory measures
| Origin | Type | Regulation | Rate |
|---|---|---|---|
| Ukraine | Export control | L 183 | — |
| Russian Federation | Export control | L 229 | — |
| All third countries | Export control on ozone-depleting substances | L 005 | — |
| All | Import control on ozone-depleting substances | L 005 | — |
| Ukraine | Import control | L 183 | — |
| Ukraine | Import control | L 42I | — |
| Belarus | Export control | L 134 | — |
| Ukraine | Export control | L 42I | — |
Need more than the rate?
Calculate landed costs, track rate changes, and search CBP rulings. From $15/mo.