Section 301 Tariffs (China)
Additional tariffs on goods of Chinese origin under Section 301 of the Trade Act of 1974. Imposed in response to China’s trade practices regarding technology transfer and intellectual property. Rates range from 7.5% to 100% on top of the base MFN rate, depending on the list.
| Action | Origin | Additional Rate | Affected Codes | Status |
|---|---|---|---|---|
Section 301 Four-Year Review (Batteries) Trade Act of 1974 Section 301; 89 FR 75722 Effective: Sep 27, 2024 | CN | +25% | Broad | active |
Section 301 Four-Year Review (EVs) Trade Act of 1974 Section 301; 89 FR 75722 Effective: Sep 27, 2024 | CN | +100% | Broad | active |
Section 301 Four-Year Review (Medical Products) Trade Act of 1974 Section 301; 89 FR 75722 Effective: Jan 1, 2025 | CN | +50% | Broad | active |
Section 301 Four-Year Review (Semiconductors) Trade Act of 1974 Section 301; 89 FR 75722 Effective: Jan 1, 2025 | CN | +50% | Broad | active |
Section 301 Four-Year Review (Ship-to-Shore Cranes) Trade Act of 1974 Section 301; 89 FR 75722 Effective: Sep 27, 2024 | CN | +25% | Broad | suspended |
Section 301 Four-Year Review (Solar) Trade Act of 1974 Section 301; 89 FR 75722 Effective: Sep 27, 2024 | CN | +50% | Broad | active |
Section 301 Four-Year Review (Steel & Aluminum from China) Trade Act of 1974 Section 301; 89 FR 75722 Effective: Sep 27, 2024 | CN | +25% | Broad | active |
Section 301 List 1 Trade Act of 1974 Section 301; 83 FR 28710 Effective: Jul 6, 2018 | CN | +25% | Broad | active |
Section 301 List 2 Trade Act of 1974 Section 301; 83 FR 40823 Effective: Aug 23, 2018 | CN | +25% | Broad | active |
Section 301 List 3 Trade Act of 1974 Section 301; 83 FR 47974; 84 FR 20459 Effective: Sep 24, 2018 | CN | +25% | 1,000 | active |
Section 301 List 4A Trade Act of 1974 Section 301; 84 FR 43304; 84 FR 45821 Effective: Sep 1, 2019 | CN | +7.5% | Broad | active |
Other trade actions
Stay current on trade actions
Pro and Business plans include email alerts when Section 301, 232, or IEEPA rates change.